Group Structure
Corporate ownership hierarchy and control relationships
2 Parents 152 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BLUEFIELD RENEWABLES 1 LIMITED | UK-13994297 | united kingdom | 75-100% | |
| BLUEFIELD SOLAR INCOME FUND LTD | 56708 | british channel islands | 75-100% |
NEW ROAD SOLAR LIMITED
UK-09940547
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| AR006 GF SOLAR LIMITED | UK-13383589 | united kingdom | 75-100% | Level 1 | |
| AR108 BOLT SOLAR FARM LIMITED | UK-13295263 | united kingdom | 75-100% | Level 1 | |
| BF13A TF SOLAR LIMITED | UK-13352376 | united kingdom | 50-75% | Level 1 | |
| BF16D BHF SOLAR LIMITED | UK-13352424 | united kingdom | 75-100% | Level 1 | |
| BF27 BF SOLAR LIMITED | UK-13295254 | united kingdom | 75-100% | Level 1 | |
| BF31 WHF SOLAR LIMITED | UK-13295269 | united kingdom | 50-75% | Level 1 | |
| BF33C LHF SOLAR LIMITED | UK-13272677 | united kingdom | 50-75% | Level 1 | |
| BF33E BHF SOLAR LIMITED | UK-13476472 | united kingdom | 75-100% | Level 1 | |
| BF58 HUNTS AIRFIELD SOLAR LTD | UK-14401963 | united kingdom | 50-75% | Level 1 | |
| BUNTINGTON GREEN ENERGY CENTRE LTD | UK-14438293 | united kingdom | 50-75% | Level 1 | |
| CROCKBARAVALLY WIND HOLDCO LIMITED +1 | UK-10786285 | united kingdom | 75-100% | Level 1 | |
| GALAXY HOLDCO LIMITED +1 | UK-16776068 | united kingdom | 75-100% | Level 1 | |
| HW SOLAR FARM LIMITED | UK-13214620 | united kingdom | 75-100% | Level 1 | |
| IREEL FIT TOPCO LIMITED +1 | UK-11728439 | united kingdom | 75-100% | Level 1 | |
| IREEL SOLAR HOLDCO LIMITED +11 | UK-10328024 | united kingdom | 75-100% | Level 1 | |
| IREEL WIND TOPCO LIMITED +1 | UK-12038475 | united kingdom | 75-100% | Level 1 | |
| IREL SOLAR HOLDCO LIMITED +4 | UK-10327799 | united kingdom | 75-100% | Level 1 | |
| LEO1B ENERGY PARK LIMITED | UK-14758110 | united kingdom | 50-75% | Level 1 | |
| LH DNO GRID SERVICES LIMITED | UK-14758310 | united kingdom | 50-75% | Level 1 | |
| LIGHTNING 1 ENERGY PARK LIMITED | UK-13735325 | united kingdom | 75-100% | Level 1 | |
| LOWER MAYS SOLAR FARM LIMITED | UK-12525517 | united kingdom | 75-100% | Level 1 | |
| LOWER TEAN LEYS SOLAR FARM LIMITED | UK-12870889 | united kingdom | 50-75% | Level 1 | |
| LPF UK EQUITYCO LIMITED +1 | UK-09774537 | united kingdom | 75-100% | Level 1 | |
| NEW ROAD 2 SOLAR LIMITED +19 | UK-12647637 | united kingdom | 75-100% | Level 1 | |
| NEW ROAD 3 SOLAR LIMITED | UK-14979425 | united kingdom | 75-100% | Level 1 | |
| NEW ROAD WIND LIMITED +1 | UK-13347673 | united kingdom | 75-100% | Level 1 | |
| NEWTON DOWN WIND HOLDCO LIMITED +1 | UK-10786281 | united kingdom | 75-100% | Level 1 | |
| PAYTHERDEN SOLAR FARM LIMITED | UK-12411145 | united kingdom | 75-100% | Level 1 | |
| RENEWABLE ENERGY HOLD CO LIMITED +1 | UK-09214887 | united kingdom | 75-100% | Level 1 | |
| SHEEPWASH LANE ENERGY BARN LIMITED | UK-10923479 | united kingdom | 75-100% | Level 1 | |
| SWEET BRIAR 2 ENERGY PARK LIMITED | UK-16218290 | united kingdom | 50-75% | Level 1 | |
| SWEET BRIAR SOLAR FARM LIMITED | UK-12961676 | united kingdom | 50-75% | Level 1 | |
| TWINEHAM ENERGY LIMITED | UK-13271582 | united kingdom | 50-75% | Level 1 | |
| WALLACE WOOD SOLAR FARM LIMITED | UK-12656533 | united kingdom | 50-75% | Level 1 | |
| WESTFIELD ENERGY CONSERVATION PARK LIMITED | UK-16542341 | united kingdom | 50-75% | Level 1 | |
| WEST RAYNHAM X ENERGY PARK LIMITED | UK-15732755 | united kingdom | 50-75% | Level 1 | |
| WHITEHOUSE FARM ENERGY BARN LIMITED | UK-10923867 | united kingdom | 75-100% | Level 1 | |
| WSE HARTFORD WOOD LIMITED | UK-13517494 | united kingdom | 50-75% | Level 1 |
