Officers & Directors
2 Active 17 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Charles Alistair Ross Pask | Director | 7 Feb 2025 | British | 47 years | England |
| Christopher Taylor | Director | 8 Jun 2020 | British | 46 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Anthony David Wechter | Director | 1 Jan 1998 | 22 Jan 2016 | British | 71 years |
| Charles Walter Wilson | Secretary | 30 Mar 1995 | 1 Apr 1999 | British | - |
| Clive Ernest Richards | Director | 25 Mar 1991 | 28 Apr 2000 | British | 84 years |
| Clive Ernest Richards | Secretary | 25 Mar 1991 | 30 Mar 1995 | British | - |
| David Charles Jackson | Director | 8 Jun 2020 | 31 Aug 2024 | British | 60 years |
| Edna May Richards | Director | 25 Mar 1991 | 12 Mar 1993 | British | 116 years |
| Frank Ernest Richards | Director | 25 Mar 1991 | 16 Feb 1997 | British | 121 years |
| John Petley Barber | Director | 22 Apr 2005 | 7 Apr 2011 | British | 73 years |
| John Petley Barber | Secretary | 3 Oct 2005 | 7 Apr 2011 | British | - |
| Julie Anne Wechter | Director | 2 Jul 2012 | 22 Jan 2016 | British | 67 years |
| Karl Jones | Director | 1 Jan 1998 | 29 Apr 2022 | British | 60 years |
| Louise Mary Bowl | Director | 1 Jan 1998 | 8 Jul 2005 | British | 73 years |
| Louise Mary Bowl | Secretary | 1 Apr 1999 | 8 Jul 2005 | British | - |
| Margaret Ann Barber | Director | 28 Apr 2000 | 23 Dec 2005 | British | 69 years |
| Margaret Ann Barber | Secretary | 8 Jul 2005 | 3 Oct 2005 | British | - |
| Paul Philip Kilbride | Director | 8 Jun 2020 | 7 Feb 2025 | British | 63 years |
| Tracey Jones | Director | 2 Jul 2012 | 8 Jun 2020 | British | 61 years |
