Officers & Directors
5 Active 35 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Eliza Pattinson | Director | 23 Apr 2019 | British | 52 years | United Kingdom |
| Helen Christine Gordon | Director | 23 Aug 2016 | British | 67 years | United Kingdom |
| Robert Jan Hudson | Director | 25 Mar 2022 | British | 53 years | United Kingdom |
| Sapna Bedi Fitzgerald | Director | 30 Sept 2024 | British | 52 years | United Kingdom |
| Sapna Bedi Fitzgerald | Secretary | 30 Sept 2024 | - | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Adam Mcghin | Director | 23 Aug 2016 | 27 Sept 2024 | British | 48 years |
| Adam Mcghin | Secretary | 4 Mar 2016 | 18 May 2016 | - | - |
| Adam Mcghin | Secretary | 23 Aug 2016 | 27 Sept 2024 | - | - |
| Alistair William Dixon | Director | 4 Jun 2001 | 18 Dec 2002 | British | 68 years |
| Andrew Michael Pratt | Director | 23 Jul 2007 | 31 Dec 2010 | British | 76 years |
| Andrew Rolland Cunningham | Director | 18 Dec 2002 | 4 Jan 2016 | British | 70 years |
| Ashish Kashyap | Director | 18 May 2016 | 23 Aug 2016 | British | 47 years |
| Brian Aidan Crumbley | Director | 5 May 2004 | 30 Sept 2005 | British | 68 years |
| Christine Halliwell | Secretary | 30 Sept 1999 | 9 Dec 2002 | British | - |
| Debra Rachel Yudolph | Director | 5 May 2004 | 19 Dec 2008 | British | 62 years |
| Gary Ronald Butterworth | Director | 1 Feb 2002 | 8 Oct 2002 | British | 71 years |
| Geoffrey Joseph Davis | Director | 18 Dec 2002 | 2 Nov 2006 | British | 69 years |
| Geoffrey Joseph Davis | Secretary | 18 Dec 2002 | 1 Oct 2003 | British | - |
| Helen Christine Gordon | Director | 31 Dec 2015 | 18 May 2016 | British | 67 years |
| James Dennis Story | Director | 1 Feb 2002 | 18 Dec 2002 | British | 70 years |
| Jayne Dickens | Director | 23 Aug 2016 | 16 Dec 2019 | British | 57 years |
| John Robert Wall | Director | 14 Nov 2001 | 18 Dec 2002 | British | 77 years |
| Marie Louise Glanville | Secretary | 9 Dec 2002 | 13 Dec 2002 | English | - |
| Marie Louise Glanville | Secretary | 1 Oct 2003 | 18 Dec 2008 | English | - |
| Mark Jeremy Robson | Director | 5 May 2004 | 18 May 2016 | British | 67 years |
| Mark Jeremy Robson | Director | 23 Aug 2016 | 30 Apr 2019 | British | 67 years |
| Michael Patrick Windle | Secretary | 18 Dec 2008 | 4 Mar 2016 | British | - |
| Michael Patrick Windle | Director | 26 Jan 2004 | 2 Dec 2004 | British | 72 years |
| Nicholas Peter On | Director | 23 Jan 2009 | 18 May 2016 | British | 63 years |
| Nigel Anthony Denby | Director | 31 Mar 1999 | 25 May 2001 | British | 72 years |
| Owen Henry Wilson | Director | 18 May 2016 | 23 Aug 2016 | British | 50 years |
| Paul Trevor Barber | Director | 18 May 2016 | 23 Aug 2016 | British | 59 years |
| Peter Christopher George Schwerdt | Director | 5 May 2004 | 30 Jun 2007 | British | 68 years |
| Rupert Jerome Dickinson | Director | 4 Jun 2001 | 20 Oct 2009 | British | 67 years |
| Sean Anthony Slade | Director | 5 May 2004 | 12 Nov 2004 | British | 62 years |
| Timothy Barry Wood | Secretary | 31 Mar 1999 | 30 Sept 1999 | British | - |
| Timothy Neil Watts | Director | 31 Mar 1999 | 25 May 2001 | British | 66 years |
| Toby Edward Austin | Director | 17 Nov 2021 | 30 Nov 2022 | British | 54 years |
| Vanessa Kate Simms | Director | 11 Feb 2016 | 18 May 2016 | British | 51 years |
| Vanessa Kate Simms | Director | 23 Aug 2016 | 26 Apr 2021 | British | 51 years |
