Officers & Directors
4 Active 11 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Cromwell Corporate Secretarial Limited | Corporate Secretary | 1 Sept 2003 | United Kingdom | - | - |
| Cromwell Director Limited | Corporate Director | 1 Sept 2009 | United Kingdom | - | - |
| Esplanade Director Limited | Corporate Director | 7 Jan 2009 | United Kingdom | - | - |
| James Edward Maddy | Director | 31 Dec 2009 | British | 50 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Cesidio Martin Di Ciacca | Director | 14 Aug 2001 | 3 Feb 2005 | British | 72 years |
| Didier Michel Tandy | Director | 14 Aug 2001 | 31 May 2005 | British | 67 years |
| Didier Michel Tandy | Director | 24 Dec 2008 | 31 Dec 2009 | British | 67 years |
| Europa Director Limited | Corporate Director | 31 May 2005 | 1 Sept 2009 | United Kingdom | - |
| Instant Companies Limited | Corporate Nominee Director | 14 Aug 2001 | 14 Aug 2001 | United Kingdom | - |
| John Lewis Burnley | Director | 14 Aug 2001 | 31 May 2005 | British | 82 years |
| Marcus Owen Shepherd | Director | 1 Sept 2008 | 24 Dec 2008 | British | 61 years |
| Paul Richardson | Director | 3 Feb 2005 | 31 May 2005 | British | 62 years |
| Paul Richardson | Secretary | 30 Sept 2003 | 17 Mar 2004 | British | - |
| Susan Margaret Brook | Secretary | 14 Aug 2001 | 30 Sept 2003 | British | - |
| Swift Incorporations Limited | Corporate Nominee Secretary | 14 Aug 2001 | 14 Aug 2001 | United Kingdom | - |
