Officers & Directors
1 Active 8 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Peter James Gadsby | Director | 9 May 2002 | British | 77 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| David William Bell | Director | 1 Apr 2004 | 1 Dec 2005 | British | 63 years |
| David William Bell | Secretary | 13 Feb 2004 | 1 Dec 2005 | British | - |
| David William Wild | Secretary | 9 May 2002 | 13 Feb 2004 | British | - |
| Martyn John Cubbage | Director | 1 Dec 2005 | 23 Sept 2020 | British | 63 years |
| Martyn John Cubbage | Secretary | 1 Dec 2005 | 27 Jan 2022 | British | - |
| Thomas William Finbarr Neiland | Director | 19 Mar 2002 | 9 May 2002 | British | 57 years |
| Wendy Margaret Hall | Director | 19 Mar 2002 | 9 May 2002 | British | 55 years |
| Wendy Margaret Hall | Secretary | 19 Mar 2002 | 9 May 2002 | British | - |
