Officers & Directors
4 Active 3 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| David Adrian Leedham | Director | 9 Mar 2011 | British | 59 years | England |
| David Adrian Leedham | Secretary | 29 Mar 2004 | British | - | - |
| Hull Citycare Limited | Corporate Director | 20 Sept 2004 | United Kingdom | - | - |
| Paul Edwin Sewell | Director | 9 Mar 2011 | British | 74 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| A G Secretarial Limited | Corporate Secretary | 16 Oct 2003 | 29 Mar 2004 | United Kingdom | - |
| Inhoco Formations Limited | Corporate Nominee Director | 16 Oct 2003 | 29 Mar 2004 | United Kingdom | - |
| Paul Edwin Sewell | Director | 29 Mar 2004 | 20 Sept 2004 | British | 74 years |
