Officers & Directors
3 Active 9 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Aviva Company Secretarial Services Limited | Corporate Secretary | 14 Dec 2005 | United Kingdom | - | - |
| Helen Potter | Director | 17 Mar 2021 | British,german | 44 years | United Kingdom |
| Karina Jane Bye | Director | 17 Mar 2021 | British | 54 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Andrew Charles Appleyard | Director | 9 Jul 2008 | 17 Aug 2018 | British | 61 years |
| Barry Steven Hill | Director | 2 Dec 2011 | 27 Sept 2019 | British | 55 years |
| Catherine Jane Mccall | Director | 10 Sept 2018 | 17 Mar 2021 | British | 42 years |
| Dws Directors Ltd | Corporate Director | 30 Aug 2005 | 14 Dec 2005 | - | - |
| Dws Secretaries Limited | Corporate Secretary | 30 Aug 2005 | 14 Dec 2005 | - | - |
| Julius Gottlieb | Director | 14 Dec 2005 | 13 Jun 2008 | British | 58 years |
| Neil James Mcleod | Director | 29 Jan 2014 | 14 Dec 2018 | British | 56 years |
| Paula Green | Director | 31 Aug 2018 | 17 Mar 2021 | British | 53 years |
| Richard Peter Jones | Director | 14 Dec 2005 | 14 Dec 2013 | British | 65 years |
