Officers & Directors
4 Active 8 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Intertrust Corporate Services Limited | Corporate Secretary | 25 Jun 2008 | United Kingdom | - | - |
| Intertrust Directors 1 Limited | Corporate Director | 25 Jun 2008 | United Kingdom | - | - |
| Intertrust Directors 2 Limited | Corporate Director | 25 Jun 2008 | United Kingdom | - | - |
| Paivi Helena Whitaker | Director | 27 Jan 2017 | Finnish | 63 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Brian Martin Lee | Director | 1 Jul 2006 | 28 Sept 2007 | British | 68 years |
| Gerald Michael Whitmore | Director | 14 May 2008 | 25 Jun 2008 | British | 75 years |
| John Paul Nowacki | Director | 1 Oct 2008 | 27 Jan 2017 | British | 47 years |
| Kamlan Naidoo | Director | 7 Apr 2008 | 25 Jun 2008 | British | 55 years |
| Neville Allport | Director | 16 Jan 2006 | 13 May 2008 | British | 87 years |
| Richard Graham Catherwood Smith | Director | 28 Sept 2007 | 7 Apr 2008 | British | 61 years |
| Warren Henry Justice | Director | 16 Jan 2006 | 25 Jun 2008 | British | 60 years |
| Warren Henry Justice | Secretary | 16 Jan 2006 | 25 Jun 2008 | British | - |
