Officers & Directors
3 Active 3 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Adrian Clarke | Secretary | 3 May 2013 | - | - | - |
| Andrew Martin Edmiston | Director | 27 Sept 2012 | British | 57 years | England |
| James Pearson | Director | 1 Sept 2025 | British | 46 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| David John Wheatley | Secretary | 27 Sept 2012 | 3 May 2013 | - | - |
| Gary Ernest Hutton | Director | 27 Sept 2012 | 1 Sept 2025 | English | 67 years |
| Lord Edmiston | Director | 27 Sept 2012 | 1 Jan 2016 | British | 80 years |
