Officers & Directors
4 Active 18 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Adam Thomas Daniels | Director | 5 Apr 2019 | British | 35 years | United Kingdom |
| Clare Jane Bates | Director | 14 Mar 2023 | British | 50 years | United Kingdom |
| Thomas David Wright | Director | 1 Dec 2021 | British | 41 years | United Kingdom |
| Vistry Secretary Limited | Corporate Secretary | 14 Mar 2023 | United Kingdom | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Adrian Michael Koe | Director | 18 Jun 2013 | 22 Nov 2013 | British | 80 years |
| Austin John Moore | Director | 22 Nov 2013 | 13 Mar 2014 | British | 63 years |
| Christopher Martin Beighton | Director | 13 Mar 2014 | 12 Apr 2018 | British | 69 years |
| Daniel Jonathan Lang | Director | 13 Jul 2017 | 18 Apr 2019 | British | 45 years |
| Gary Stephen Belcher | Director | 28 Aug 2018 | 2 Jul 2021 | British | 58 years |
| Glyn Mabey | Director | 28 Aug 2018 | 14 Oct 2022 | British | 61 years |
| Ian Mark Jones | Director | 13 Mar 2014 | 22 Jun 2018 | British | 65 years |
| Ian Russell Kelley | Director | 12 Apr 2018 | 9 Dec 2020 | British | 65 years |
| Judy Anne Beighton | Director | 13 Mar 2014 | 22 Jul 2016 | British | 69 years |
| Kathryn Louise Facey | Director | 25 Aug 2016 | 18 Apr 2019 | British | 62 years |
| Mark Robert Jason Rockley | Director | 13 Mar 2014 | 18 Apr 2019 | British | 59 years |
| Matthew Neil Moore | Director | 13 Mar 2014 | 29 Apr 2019 | British | 51 years |
| Michael Ian Scott | Director | 29 Apr 2019 | 29 Nov 2021 | British | 49 years |
| Peter Mccormack | Secretary | 1 Jan 2022 | 31 Dec 2022 | - | - |
| Simon Haywood Preston | Director | 1 Apr 2016 | 18 Apr 2019 | British | 52 years |
| Tony Lee Keable | Director | 13 Mar 2014 | 12 Apr 2018 | British | 66 years |
| Tracy Marina Warren | Secretary | 12 Apr 2018 | 31 Dec 2021 | - | - |
| Westco Directors Limited | Corporate Director | 18 Jun 2013 | 22 Nov 2013 | United Kingdom | - |
