Officers & Directors
3 Active 4 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Marissa Ann Szczepaniak | Director | 1 Oct 2015 | British | 46 years | England |
| Pario Renewables Ltd | Corporate Secretary | 7 Oct 2015 | United Kingdom | - | - |
| Valeria Rosati | Director | 11 Jan 2019 | Italian | 51 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Alison Wyllie | Secretary | 8 Oct 2013 | 1 Oct 2015 | British | - |
| Anne-noelle Noelle Le Gal | Director | 1 Oct 2015 | 11 Jan 2019 | French | 43 years |
| Jonathan Mark Entract | Director | 8 Oct 2013 | 1 Oct 2015 | British | 54 years |
| Mark Christopher Wayment | Director | 8 Oct 2013 | 1 Oct 2015 | British | 68 years |
