Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| Andrew Ian Sargeant | Secretary | 1 Sept 2014 | - | - | - |
| Andrew Ian Sargeant | Director | 1 Sept 2014 | British | 55 years | United Kingdom |
| David Richard Sargeant | Director | 1 Sept 2014 | British | 59 years | United Kingdom |
| Simon John Marner | Director | 1 Jan 2020 | British | 62 years | United Kingdom |
| Simon Vernon-harcourt | Director | 1 Sept 2014 | British | 57 years | United Kingdom |
| Timothy Robert Sargeant | Director | 1 Sept 2014 | British | 61 years | United Kingdom |
| Wayne Douglas | Director | 1 Jan 2020 | British | 44 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Gary Robins | Director | 4 Jan 2016 | 27 Feb 2017 | British | 66 years |
| Helen Margaret Moore | Director | 1 Sept 2014 | 16 Apr 2019 | British | 61 years |
| Mark Townshend Fowler | Director | 1 Sept 2014 | 11 Dec 2020 | British | 56 years |
| Paul Mark Samways | Director | 4 Jan 2016 | 27 Feb 2017 | British | 67 years |
| Suzanne Michele Aplin | Director | 4 Jan 2016 | 31 Aug 2020 | British | 53 years |