Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| Alistair Law | Secretary | 31 Jan 2021 | - | - | - |
| Andrew Edward Radcliffe | Director | 16 May 2018 | British | 53 years | United Kingdom |
| Anthony John Carroll | Director | 25 Apr 2022 | British | 64 years | England |
| John George Lumsden | Director | 26 May 2015 | British | 84 years | United Kingdom |
| Michael Francis Hogan | Director | 26 May 2015 | British | 82 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Anthony John Carroll | Director | 26 May 2015 | 25 Apr 2022 | British | 87 years |
| James Henry Pass | Director | 24 Mar 2015 | 26 May 2015 | British | 62 years |
| Mark Andrew Sowerby | Director | 24 Jul 2018 | 31 Jan 2021 | British | 55 years |