Officers & Directors
2 Active 10 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Aviva Company Secretarial Services Limited | Corporate Secretary | 3 Nov 2017 | United Kingdom | - | - |
| David Rowley Rose | Director | 3 Sept 2019 | British | 76 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Anthony Ian Patel | Secretary | 1 Sept 2015 | 16 Nov 2015 | - | - |
| Carl David Sutton | Director | 23 Mar 2016 | 3 Nov 2017 | British | 51 years |
| Frederick Henry Murray | Director | 3 Nov 2017 | 3 Sept 2019 | British | 43 years |
| Isaac Fidalgo Da Costa Vaz Rahimo | Director | 3 Nov 2017 | 3 Sept 2019 | Portuguese | 43 years |
| Jane Hamilton | Director | 3 Sept 2019 | 31 Jan 2020 | British | 44 years |
| John Hitchcox | Director | 24 May 2016 | 3 Nov 2017 | British | 65 years |
| Jonathan Mark Hall | Director | 7 Mar 2016 | 19 Apr 2016 | British | 66 years |
| Nathaniel Damian Jonathan Brown | Director | 3 Nov 2017 | 3 Apr 2019 | British | 48 years |
| Nicholas Robert Sutton | Director | 23 Mar 2016 | 3 Nov 2017 | British | 49 years |
| Noah Hitchcox | Director | 28 Aug 2015 | 3 Nov 2017 | British | 39 years |
