Officers & Directors
7 Active 2 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Charles Alexander Allen | Director | 1 Jul 2022 | British | 45 years | United Kingdom |
| Christopher James Button | Director | 2 Mar 2016 | British | 52 years | United Kingdom |
| David Anthony Roberts | Director | 2 Mar 2016 | British | 60 years | United Kingdom |
| Gavin Edward Bridge | Director | 2 Mar 2016 | British | 56 years | United Kingdom |
| Peter Nigel Walford | Director | 2 Mar 2016 | British | 65 years | United Kingdom |
| Raymond John Stewart Palmer | Director | 2 Mar 2016 | British | 79 years | United Kingdom |
| Rupert Charles Thomas Sheldon | Director | 2 Mar 2016 | British | 57 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Alexander David William Price | Director | 2 Mar 2016 | 1 Jul 2022 | British | 55 years |
| Nicholas Peter Cooper | Director | 2 Mar 2016 | 20 Dec 2016 | British | 69 years |
