Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| Alexander Martin Clare | Director | 18 Jul 2017 | British | 48 years | United Kingdom |
| Andrew Stuart Fish | Director | 18 Jul 2017 | British | 54 years | United Kingdom |
| David James Shann | Director | 20 Jun 2017 | British | 53 years | England |
| Dominic Michael Lush | Secretary | 20 Jun 2017 | - | - | - |
| Jarrod Colin Best | Director | 20 Jun 2017 | British | 49 years | England |
| Paul Whitaker | Director | 20 Jun 2017 | British | 58 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Paul Dyson Healey | Director | 18 Jul 2017 | 22 Jul 2022 | British | 56 years |