Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| Alan Johnson | Director | 30 Aug 2024 | British | 71 years | Italy |
| Annalisa Elia Loustau | Director | 30 Aug 2024 | Italian | 60 years | France |
| Ewan John Henderson | Secretary | 26 Oct 2023 | - | - | - |
| Graeme Mckinlay Jenkins | Director | 30 Aug 2024 | British | 51 years | England |
| Grant Glenn Gordon | Director | 30 Aug 2024 | British | 69 years | Jersey |
| Lloyd Grant Gordon | Director | 30 Aug 2024 | British | 62 years | United Kingdom |
| Peter Grant Gordon | Director | 26 Oct 2023 | British | 67 years | Scotland |
| Robert Hugo Chamberlain | Director | 30 Aug 2024 | British | 42 years | United Kingdom |
| Susan Elizabeth Murray | Director | 30 Aug 2024 | British | 69 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Bedad Shahsavari | Director | 30 Aug 2024 | 26 Apr 2025 | Iranian | 52 years |
| Ewan John Henderson | Director | 26 Oct 2023 | 5 Feb 2025 | British | 58 years |
| Søren Hagh | Director | 30 Aug 2024 | 31 Oct 2025 | Danish | 52 years |