Officers & Directors
7 Active 0 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Arch Investors Limited | Corporate Llp Designated Member | 2 Dec 2020 | United Kingdom | - | - |
| Bridges Property Alternatives Fund V (general Partner) Llp (acting In Its Capacity As General Partner Of Bridges Property Alternatives Fund V Lp) | Corporate Llp Designated Member | 2 Dec 2020 | United Kingdom | - | - |
| George Street Enterprises Limited | Corporate Llp Designated Member | 2 Dec 2020 | United Kingdom | - | - |
| Granton Investments Limited | Corporate Llp Designated Member | 2 Dec 2020 | United Kingdom | - | - |
| Hub Residential Limited | Corporate Llp Member | 2 Dec 2020 | United Kingdom | - | - |
| Lansdale Enterprises Ltd | Corporate Llp Designated Member | 2 Dec 2020 | United Kingdom | - | - |
| Paul Gerald Stuart Silver | Llp Designated Member | 2 Dec 2020 | - | 64 years | United Kingdom |
