Officers & Directors
8 Active 0 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Arch Investors Limited | Corporate Llp Designated Member | 22 Dec 2023 | United Kingdom | - | - |
| Bridges Property Alternatives Fund V (general Partner) Llp | Corporate Llp Designated Member | 22 Dec 2023 | United Kingdom | - | - |
| Ellis Campbell Trading Ltd | Corporate Llp Designated Member | 22 Dec 2023 | United Kingdom | - | - |
| George Street Enterprises Limited | Corporate Llp Designated Member | 22 Dec 2023 | United Kingdom | - | - |
| Granton Investments Limited | Corporate Llp Designated Member | 22 Dec 2023 | United Kingdom | - | - |
| Hub Group Operations Limited | Corporate Llp Designated Member | 5 Dec 2023 | United Kingdom | - | - |
| Lansdale Enterprises Ltd | Corporate Llp Designated Member | 5 Dec 2023 | United Kingdom | - | - |
| Samba Investments Limited | Corporate Llp Designated Member | 22 Dec 2023 | United Kingdom | - | - |
