Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 15 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| PEARL GROUP HOLDINGS (NO. 2) LIMITED | UK-05282342 | united kingdom | 75-100% | |
| PHOENIX LIFE HOLDINGS LIMITED | UK-06977344 | united kingdom | 75-100% | |
| PHOENIX GROUP HOLDINGS PLC | UK-11606773 | united kingdom | 75-100% |
PHOENIX LIFE ASSURANCE LIMITED
UK-00001419
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ALCOBENDAS ENTRUST LIMITED | UK-03835752 | united kingdom | 75-100% | Level 1 | |
| LONDON LIFE TRUSTEES LIMITED | UK-00934044 | united kingdom | 75-100% | Level 1 | |
| NPI (PRINTWORKS) LIMITED | UK-03950816 | united kingdom | 75-100% | Level 1 | |
| NPI (WESTGATE) LIMITED | UK-03939272 | united kingdom | 75-100% | Level 1 | |
| NP LIFE HOLDINGS LIMITED +1 | UK-03725026 | united kingdom | 75-100% | Level 1 | |
| PEARL TRUSTEES LIMITED | UK-02665203 | united kingdom | 75-100% | Level 1 | |
| PHOENIX (BARWELL 2) LIMITED | UK-03943463 | united kingdom | 75-100% | Level 1 | |
| PHOENIX (CHISWICK HOUSE) LIMITED | UK-03943490 | united kingdom | 75-100% | Level 1 | |
| PHOENIX (MOOR HOUSE 1) LIMITED | UK-03950821 | united kingdom | 75-100% | Level 1 | |
| PHOENIX (MOOR HOUSE 2) LIMITED | UK-03943371 | united kingdom | 75-100% | Level 1 | |
| PHOENIX (PRINTWORKS) LIMITED | UK-03693948 | united kingdom | 75-100% | Level 1 | |
| PHOENIX (STOCKLEY PARK) LIMITED | UK-03938357 | united kingdom | 75-100% | Level 1 | |
| THE LONDON LIFE ASSOCIATION LIMITED | UK-00041503 | united kingdom | - | Level 1 |
