Group Structure
Corporate ownership hierarchy and control relationships
2 Parents 47 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| WHITBREAD GROUP PLC | UK-00029423 | united kingdom | 75-100% | |
| WHITBREAD PLC | UK-04120344 | united kingdom | 75-100% |
WHITBREAD HOTEL COMPANY LIMITED
UK-00224163
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ADVISEBEGIN LIMITED | UK-03159441 | united kingdom | 75-100% | Level 1 | |
| ALASTAIR CAMPBELL AND COMPANY LIMITED | UK-SC004811 | united kingdom | 75-100% | Level 1 | |
| AUTUMN DAYS LIMITED | UK-02891387 | united kingdom | 75-100% | Level 1 | |
| FINITE HOTEL SYSTEMS LIMITED | UK-02213839 | united kingdom | 75-100% | Level 1 | |
| FOREST OF ARDEN GOLF & COUNTRY CLUB LIMITED | UK-01772267 | united kingdom | 75-100% | Level 1 | |
| GABLE CARE LIMITED | UK-02018076 | united kingdom | 75-100% | Level 1 | |
| JAMES BELL AND COMPANY LIMITED | UK-00179034 | united kingdom | 75-100% | Level 1 | |
| KINGSMILLS HOTEL COMPANY LIMITED | UK-SC036555 | united kingdom | 75-100% | Level 1 | |
| LAMBTONS ALE LIMITED | UK-02844210 | united kingdom | 75-100% | Level 1 | |
| LEISURE AND RETAIL RESOURCES LIMITED | UK-01789745 | united kingdom | 75-100% | Level 1 | |
| LONDON INTERNATIONAL HOTEL LIMITED | UK-01352319 | united kingdom | 75-100% | Level 1 | |
| LORIMER & CLARK, LIMITED | UK-SC010916 | united kingdom | 75-100% | Level 1 | |
| MEON VALLEY GOLF AND COUNTRY CLUB LIMITED | UK-01194352 | united kingdom | 75-100% | Level 1 | |
| MORRIS'S WINE STORES LIMITED | UK-00569067 | united kingdom | 75-100% | Level 1 | |
| NORSEMAN LAGER LIMITED | UK-00396552 | united kingdom | 75-100% | Level 1 | |
| PERCHERON PROPERTIES LIMITED | UK-00407168 | united kingdom | 75-100% | Level 1 | |
| RESPOTEL LIMITED | UK-02774357 | united kingdom | 75-100% | Level 1 | |
| S.H.WARD & COMPANY,LIMITED | UK-00047013 | united kingdom | 75-100% | Level 1 | |
| SMALL & CO. LIMITED +5 | UK-02962010 | united kingdom | 75-100% | Level 1 | |
| SPRING SOFT DRINKS LIMITED | UK-00718772 | united kingdom | 75-100% | Level 1 | |
| SQUARE OCTOBER 1 LIMITED | UK-05253238 | united kingdom | 75-100% | Level 1 | |
| SQUARE OCTOBER 2 LIMITED | UK-05253217 | united kingdom | 75-100% | Level 1 | |
| SQUARE OCTOBER 3 LIMITED | UK-05253227 | united kingdom | 75-100% | Level 1 | |
| ST. ANDREWS HOMES LIMITED +2 | UK-00359470 | united kingdom | 75-100% | Level 1 | |
| SUMMERFIELDS CARE LIMITED | UK-02033840 | united kingdom | 75-100% | Level 1 | |
| SWIFT HOTELS (1995) LIMITED | UK-03082912 | united kingdom | 75-100% | Level 1 | |
| SWIFT HOTELS (MANAGEMENT) LIMITED | UK-00513043 | united kingdom | 75-100% | Level 1 | |
| SWIFT INNS AND RESTAURANTS LIMITED | UK-00236927 | united kingdom | 75-100% | Level 1 | |
| SWIFT (LURCHRISE) LIMITED | UK-02283225 | united kingdom | 75-100% | Level 1 | |
| SWIFT PROFIT SHARING SCHEME TRUSTEES LIMITED | UK-04152342 | united kingdom | 25-50% | Level 1 | |
| SWIFT QUEST LIMITED | UK-03403305 | united kingdom | 75-100% | Level 1 | |
| TEWKESBURY PARK GOLF AND COUNTRY CLUB LIMITED | UK-01148200 | united kingdom | 75-100% | Level 1 | |
| THE FOUR SEASONS HOTEL LIMITED +1 | UK-03305786 | united kingdom | 75-100% | Level 1 | |
| WHITBREAD (G.C.) LIMITED | UK-02468741 | united kingdom | 75-100% | Level 1 | |
| WHITBREAD SUNDERLAND (1995) LIMITED | UK-03082773 | united kingdom | 75-100% | Level 1 | |
| WHITBREAD SUNDERLAND 2 LIMITED | UK-00130805 | united kingdom | 75-100% | Level 1 | |
| WHITBREAD SUNDERLAND LIMITED | UK-00048436 | united kingdom | 75-100% | Level 1 | |
| W.M.DARLEY,LIMITED | UK-00225772 | united kingdom | 75-100% | Level 1 | |
| W. R. WINES LIMITED | UK-00486556 | united kingdom | 75-100% | Level 1 |
