Group Structure
Corporate ownership hierarchy and control relationships
1 Parent 34 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| PERSIMMON PUBLIC LIMITED COMPANY | UK-01818486 | united kingdom | 75-100% |
IDEAL HOMES HOLDINGS LIMITED
UK-00288115
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| A. MONK & COMPANY DEVELOPMENTS (S.W.) LIMITED | UK-00897527 | united kingdom | 75-100% | Level 1 | |
| ANJOK 157 LIMITED | UK-00676458 | united kingdom | 75-100% | Level 1 | |
| ANJOK 171 LIMITED | UK-SC034689 | united kingdom | 75-100% | Level 1 | |
| ANJOK 172 LIMITED | UK-01244467 | united kingdom | 75-100% | Level 1 | |
| ANJOK 173 LIMITED | UK-00205495 | united kingdom | 75-100% | Level 1 | |
| ANJOK 28 LIMITED | UK-00847116 | united kingdom | 75-100% | Level 1 | |
| ANJOK 31 LIMITED | UK-00341374 | united kingdom | 75-100% | Level 1 | |
| ANJOK TWENTY LIMITED | UK-SC046582 | united kingdom | 75-100% | Level 1 | |
| ANJOK TWO LIMITED | UK-01099781 | united kingdom | 75-100% | Level 1 | |
| ASPECT HOMES LIMITED | UK-00813396 | united kingdom | 75-100% | Level 1 | |
| BENTWATERS HOUSING LIMITED +1 | UK-01503940 | united kingdom | 25-50% | Level 1 | |
| BRUCE FLETCHER (LEICESTER) LIMITED | UK-00653897 | united kingdom | 75-100% | Level 1 | |
| DATBLYGWYR DOROTHEA LIMITED | UK-01052492 | united kingdom | 75-100% | Level 1 | |
| E.F.G.H. LIMITED +1 | UK-01326790 | united kingdom | 75-100% | Level 1 | |
| GLAMFORD BUILDING COMPANY LIMITED | UK-00589738 | united kingdom | 75-100% | Level 1 | |
| IDEAL DEVELOPMENTS LIMITED | UK-00818490 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES ANGLIA LIMITED | UK-01046302 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES CENTRAL LIMITED | UK-00563848 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES LIMITED | UK-00243565 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES MIDLANDS LIMITED | UK-00732722 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES NORTHERN LIMITED | UK-00257668 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES NORTH WEST LIMITED | UK-00155892 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES SCOTLAND LIMITED | UK-00324584 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES SERVICES LIMITED | UK-01065023 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES SOUTHERN LIMITED | UK-00723737 | united kingdom | 75-100% | Level 1 | |
| IDEAL HOMES (UK) LIMITED | UK-01074381 | united kingdom | 75-100% | Level 1 | |
| LOCKING CASTLE LIMITED | UK-02493065 | united kingdom | 25-50% | Level 1 | |
| MONK HOMES LIMITED | UK-02331326 | united kingdom | 75-100% | Level 1 | |
| PERSIMMON RESIDENTIAL LIMITED | UK-00737634 | united kingdom | 75-100% | Level 1 | |
| ROTHLEY TEMPLE ESTATES LIMITED | UK-00202945 | united kingdom | 25-50% | Level 1 | |
| TRAFALGAR METROPOLITAN HOMES LIMITED | UK-02306906 | united kingdom | 25-50% | Level 1 | |
| TUDOR JENKINS & COMPANY LIMITED | UK-01043560 | united kingdom | 75-100% | Level 1 |
