Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 01/12/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 27/10/2025 | Officers | Appoint Corporate Secretary Company With Name Date | View (2 pages) |
| 01/10/2025 | Accounts | Accounts With Accounts Type Full | View (79 pages) |
| 11/08/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 29/07/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 11/04/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 27/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
