Group Structure
Corporate ownership hierarchy and control relationships
5 Parents 92 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| MARKET BIDCO LIMITED | UK-13537474 | united kingdom | - | |
| MARKET HOLDCO 3 LIMITED | UK-13537356 | united kingdom | - | |
| MARKET HOLDCO 2 LIMITED | UK-13537448 | united kingdom | - | |
| MARKET HOLDCO 1 LIMITED | UK-13537393 | united kingdom | - | |
| MARKET TOPCO LIMITED | UK-13537349 | united kingdom | - |
WM MORRISON SUPERMARKETS LIMITED
UK-00358949
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ALLIANCE PROPERTY HOLDINGS LIMITED | UK-00907499 | united kingdom | - | Level 1 | |
| AMOS HINTON & SONS LTD +5 | UK-00134678 | united kingdom | - | Level 1 | |
| ARGYLE SECURITIES LIMITED | UK-SC033102 | united kingdom | - | Level 1 | |
| ARGYLL FOODS LIMITED | UK-00358043 | united kingdom | - | Level 1 | |
| ARGYLL STORES (HOLDINGS) LIMITED | UK-00042968 | united kingdom | - | Level 1 | |
| ASCOT ROAD WATFORD LIMITED +3 | UK-07511531 | united kingdom | - | Level 1 | |
| CANCEDE LIMITED | UK-07075663 | united kingdom | - | Level 1 | |
| CHIPPINDALE FOODS LIMITED | UK-01580517 | united kingdom | 75-100% | Level 1 | |
| CORDON BLEU FREEZER FOOD CENTRES LIMITED | UK-00800869 | united kingdom | - | Level 1 | |
| DE MANDEVILLE GATE MANAGEMENT LIMITED | UK-02761650 | united kingdom | 50-75% | Level 1 | |
| DIVERTIGO LIMITED | UK-07099988 | united kingdom | - | Level 1 | |
| DORDON SPV LIMITED | UK-10279483 | united kingdom | 75-100% | Level 1 | |
| ENGLISH REAL ESTATES LIMITED | UK-01643780 | united kingdom | - | Level 1 | |
| ERITH PIER COMPANY LIMITED | UK-02832846 | united kingdom | - | Level 1 | |
| EVERMERE LIMITED | UK-02356023 | united kingdom | - | Level 1 | |
| FALFISH (HOLDINGS) LIMITED +3 | UK-10523128 | united kingdom | - | Level 1 | |
| FARMERS BOY (DEESIDE) LIMITED | UK-07208560 | united kingdom | - | Level 1 | |
| FARMERS BOY LIMITED +2 | UK-01053837 | united kingdom | - | Level 1 | |
| FEDERATED PROPERTIES LIMITED | UK-00355171 | united kingdom | - | Level 1 | |
| FIRSDELL LTD | UK-07551306 | united kingdom | - | Level 1 | |
| FLOWER WORLD LIMITED | UK-08534234 | united kingdom | 75-100% | Level 1 | |
| G PARK MANAGEMENT COMPANY LIMITED | UK-06878047 | united kingdom | 50-75% | Level 1 | |
| HOME & COLONIAL STORES LIMITED(THE) | UK-02049546 | united kingdom | - | Level 1 | |
| INTERNATIONAL SEAFOODS LIMITED +2 | UK-07838062 | united kingdom | - | Level 1 | |
| J3 PROPERTY LIMITED | UK-SC185888 | united kingdom | - | Level 1 | |
| KIDDICARE PROPERTIES LIMITED | UK-07886409 | united kingdom | - | Level 1 | |
| LOWLANDS NURSERY LIMITED | UK-03508485 | united kingdom | 75-100% | Level 1 | |
| MDW (EASTBOURNE) LIMITED | UK-07430104 | united kingdom | - | Level 1 | |
| MERCURY PFS NEWCO 1 LIMITED | UK-OE032270 | united kingdom | Significant | Level 1 | |
| MHE JVCO LIMITED | UK-08576462 | united kingdom | 25-50% | Level 1 | |
| MHE JVCO LIMITED | UK-08576462 | united kingdom | 25-50% | Level 1 | |
| MONUMENT HILL PROPERTIES LIMITED | UK-07652412 | united kingdom | - | Level 1 | |
| MORRISONS FOOD ONLINE LIMITED | UK-08534241 | united kingdom | 75-100% | Level 1 | |
| MORRISONS-ONLINE.COM LIMITED | UK-08534138 | united kingdom | 75-100% | Level 1 | |
| MY MORRISONS.COM LIMITED | UK-08534232 | united kingdom | 75-100% | Level 1 | |
| MYTON FOOD GROUP LIMITED | UK-01560807 | united kingdom | - | Level 1 | |
| MYTON GROWERS LIMITED | UK-09913648 | united kingdom | - | Level 1 | |
| NEEROCK FARMING LIMITED | UK-SC357252 | united kingdom | 75-100% | Level 1 | |
| NEEROCK LIMITED +2 | UK-02572702 | united kingdom | - | Level 1 | |
| NEWINCCO 1072 LIMITED | UK-07485811 | united kingdom | - | Level 1 | |
| OLDWEST LIMITED | UK-SC190238 | united kingdom | - | Level 1 | |
| OPTIMISATION DEVELOPMENTS LIMITED +12 | UK-06653349 | united kingdom | - | Level 1 | |
| OPTIMISATION INVESTMENTS LIMITED +2 | UK-06653416 | united kingdom | - | Level 1 | |
| PERIMETER HOLDINGS LIMITED | UK-07075721 | united kingdom | - | Level 1 | |
| PRESTO STORES (LC) LIMITED | UK-00197279 | united kingdom | - | Level 1 | |
| PRESTO STORES LIMITED | UK-00829802 | united kingdom | - | Level 1 | |
| RATHBONE KEAR LIMITED +2 | UK-05417123 | united kingdom | - | Level 1 | |
| RATHBONES BAKERIES LIMITED | UK-05417154 | united kingdom | - | Level 1 | |
| REWOLF WORLD LIMITED | UK-01815845 | united kingdom | - | Level 1 | |
| SAFEWAY DEVELOPMENT LIMITED | UK-01671208 | united kingdom | - | Level 1 | |
| SAFEWAY FOOD STORES LIMITED +32 | UK-00534115 | united kingdom | - | Level 1 | |
| SAFEWAY LIMITED +10 | UK-01299733 | united kingdom | - | Level 1 | |
| SAFEWAY (OVERSEAS) LIMITED | UK-00200801 | united kingdom | - | Level 1 | |
| SAFEWAY PENSIONS TRUSTEES COMPANY LIMITED | UK-01572614 | united kingdom | 75-100% | Level 1 | |
| SAFEWAY PROPERTIES LIMITED | UK-00337632 | united kingdom | - | Level 1 | |
| SAFEWAY STORES (IRELAND) LIMITED | UK-03321745 | united kingdom | - | Level 1 | |
| SAFEWAY STORES LIMITED +36 | UK-00746956 | united kingdom | - | Level 1 | |
| SAFEWAY WHOLESALE LIMITED | UK-01355438 | united kingdom | - | Level 1 | |
| SIMPLY FRESH FOODS HOLDINGS LIMITED +3 | UK-05179715 | united kingdom | - | Level 1 | |
| STORES GROUP LIMITED +9 | UK-01697262 | united kingdom | - | Level 1 | |
| TOWER CENTRE HODDESDON LIMITED | UK-07147954 | united kingdom | - | Level 1 | |
| TRILOGY (LEAMINGTON SPA) LIMITED | UK-06983170 | united kingdom | 75-100% | Level 1 | |
| VELLIGRIST LIMITED | UK-01124392 | united kingdom | - | Level 1 | |
| WM MORRISON AT SOURCE LIMITED | UK-11722472 | united kingdom | - | Level 1 | |
| WM MORRISON BANANAS LIMITED | UK-08609977 | united kingdom | - | Level 1 | |
| WM MORRISON GP 1 LIMITED | UK-09223090 | united kingdom | - | Level 1 | |
| WM MORRISON GP 2 LIMITED | UK-09223242 | united kingdom | - | Level 1 | |
| WM MORRISON GP 3 LIMITED | UK-09223251 | united kingdom | - | Level 1 | |
| WM MORRISON LP 1 LIMITED | UK-09223226 | united kingdom | - | Level 1 | |
| WM MORRISON LP 2 LIMITED | UK-09223275 | united kingdom | - | Level 1 | |
| WM MORRISON LP 3 LIMITED | UK-09223393 | united kingdom | - | Level 1 | |
| WM MORRISON NOMINEE 1 LIMITED | UK-09227472 | united kingdom | 75-100% | Level 1 | |
| WM MORRISON NOMINEE 2 LIMITED | UK-09227473 | united kingdom | 75-100% | Level 1 | |
| WM MORRISON NOMINEE 3 LIMITED | UK-09227483 | united kingdom | 75-100% | Level 1 | |
| WM MORRISON ONLINE LTD | UK-07530001 | united kingdom | 75-100% | Level 1 | |
| WM MORRISON PENSION TRUSTEE LIMITED | UK-05681803 | united kingdom | 75-100% | Level 1 | |
| WM MORRISON PRODUCE LIMITED +10 | UK-00776224 | united kingdom | - | Level 1 | |
| WM MORRISON PROPERTY INVESTMENTS LIMITED +2 | UK-SC437791 | united kingdom | 75-100% | Level 1 | |
| WM MORRISON PROPERTY PARTNERSHIP LP | UK-SL012117 | united kingdom | - | Level 1 | |
| WM MORRISON SUPERMARKETS HOLDINGS LIMITED +22 | UK-10830110 | united kingdom | 75-100% | Level 1 | |
| WM MORRISON SUPERMARKET STORES LTD | UK-07529983 | united kingdom | - | Level 1 | |
| YES RECYCLING (FIFE) LTD | UK-SC649575 | united kingdom | 50-75% | Level 1 |
