Group Structure
Corporate ownership hierarchy and control relationships
11 Parents 3 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| CATHELCO HOLDINGS LTD | UK-11201931 | united kingdom | 75-100% | |
| EVAC UK LIMITED | UK-11319822 | united kingdom | 75-100% | |
| BRIDGEPOINT ADVISERS LIMITED | UK-03220373 | united kingdom | 75-100% | |
| BEV GP LLP | UK-OC391598 | united kingdom | 75-100% | |
| BRIDGEPOINT EUROPE (SGP) LTD | UK-SC332267 | united kingdom | 75-100% | |
| BEV GP 2 LIMITED | UK-08919286 | united kingdom | 75-100% | |
| BRIDGEPOINT ADVISERS HOLDINGS | UK-01899316 | united kingdom | 75-100% | |
| BRIDGEPOINT ADVISERS GROUP LIMITED | UK-03880081 | united kingdom | 75-100% | |
| BRIDGEPOINT GROUP HOLDINGS LIMITED | UK-09303968 | united kingdom | 75-100% | |
| BRIDGEPOINT OP GP LIMITED | UK-15108420 | united kingdom | 75-100% | |
| BRIDGEPOINT GROUP PLC | UK-11443992 | united kingdom | 75-100% |
CATHELCO LIMITED
UK-00562740
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| CORRINTEC LIMITED | UK-02688597 | united kingdom | 75-100% | Level 1 | |
| LOCKOFORD LANE DEVELOPMENTS LIMITED | UK-03440857 | united kingdom | 75-100% | Level 1 | |
| SEAFRESH DESALINATORS LIMITED | UK-03349536 | united kingdom | 75-100% | Level 1 |
