Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| Antonietta Notaro | Secretary | 28 Apr 2011 | British | - | - |
| Antonietta Notaro | Director | 16 Dec 1991 | British | 68 years | England |
| Darrel Mcgladdery | Director | 28 Sept 2021 | British | 56 years | England |
| Joseph Notaro | Director | 16 Dec 1991 | British | 74 years | England |
| Sabato Notaro | Director | 28 Sept 2021 | British | 52 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Carmela De Sena | Director | 16 Dec 1991 | 28 Apr 2011 | Italian | 80 years |
| Carmela De Sena | Secretary | 16 Dec 1991 | 28 Apr 2011 | Italian | - |
| Letizia Saban | Director | 16 Dec 1991 | 31 Mar 1992 | British | 63 years |
| Phillip Notaro | Director | 16 Dec 1991 | 21 Sept 2000 | British | 73 years |