Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 02/12/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 21/03/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 29/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 29/01/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 29/01/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 24/01/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 19/12/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
