Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 29/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 01/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 24/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 01/04/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 06/09/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 02/06/2023 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 29/03/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
