Group Structure
Corporate ownership hierarchy and control relationships
5 Parents 2 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| NEWS CORP UK & IRELAND LIMITED | UK-00081701 | united kingdom | 75-100% | |
| NEWS CORP HOLDINGS UK & IRELAND | UK-04680292 | united kingdom | 75-100% | |
| NEWS CORP INVESTMENTS UK & IRELAND | UK-01437199 | united kingdom | 75-100% | |
| NEWS CORP INVESTMENTS I LIMITED | UK-10153605 | united kingdom | 75-100% | |
| NEWS CORPORATION | 46-2950970 | united states of america | 75-100% |
TIMES MEDIA LIMITED
UK-00894646
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| THE SUNDAY TIMES LIMITED | UK-00786069 | united kingdom | 75-100% | Level 1 | |
| THE TIMES LIMITED | UK-00931844 | united kingdom | 75-100% | Level 1 |
