Property Holdings
Land and property owned by this company
100 Properties £98,889,951 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| 10 Stephenson Place, Birmingham (B2 4PY) | B2 4PY | BIRMINGHAM | Leasehold | - | |
| 345 Bosworth Drive, Birmingham (B37 5EX) | B37 5EX | SOLIHULL | Freehold | £1,507,000 | |
| Seventh Trap, Regina Drive, Birmingham (B42 1BY) | B42 1BY | BIRMINGHAM | Freehold | £1,102,000 | |
| 217 Sherborne Road, Yeovil (BA21 5BB) | BA21 5BB | SOMERSET | Freehold | £1,096,200 | |
| Land adjoining Longclose, Southgate Road, Wincanton (BA9 8AA) | BA9 8AA | SOMERSET | Freehold | £900,000 | |
| Accrington and Rossendale College, Haslingden Road, Rawtenstall (BB4 6RA) | BB4 6RA | ROSSENDALE | Freehold | £950,000 | |
| Little Chef, Blackburn Road, Rising Bridge, Accrington (BB5 2SB) | BB5 2SB | ROSSENDALE | Freehold | £120,000 | |
| an electric vehicle charging point on the north side of 180-182 Alder Road, Poole (BH12 4AX) | BH12 4AX | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Unit A, Churchill Square, Brighton (BN1 2TE) | BN1 2TE | BRIGHTON AND HOVE | Leasehold | - | |
| 541-551 Fishponds Road, Fishponds, Bristol (BS16 3AF) | BS16 3AF | CITY OF BRISTOL | Freehold | £1,300,000 | |
| Land at Railway Goods Yard, London Road, Carlisle (CA1 2NF) | CA1 2NF | CUMBERLAND | Freehold | £1,600,000 | |
| Ty Glas, 75 Ty Glas Avenue, Llanishen, Cardiff (CF14 5DX) | CF14 5DX | CARDIFF | Freehold | £2,000,000 | |
| Land on the east side of McDonalds Restaurant, St Asaph Road, Lloc, Holywell (CH8 8RF) | CH8 8RF | FLINTSHIRE | Freehold | £150,000 | |
| Unit 7a, Colonnades 619, Purley Way, Croydon (CR0 4RQ) | CR0 4RQ | CROYDON | Leasehold | £192,000 | |
| The David Copperfield, Westwood Road, Broadstairs (CT10 2NN) | CT10 2NN | THANET | Freehold | £3,500,000 | |
| 2 Evreux Way, Rugby (CV21 2EQ) | CV21 2EQ | RUGBY | Freehold | £2,000,000 | |
| Mcdonalds Restaurants Ltd, Stratford Road, Longbridge, Warwick (CV34 6UH) | CV34 6UH | WARWICK | Freehold | £2,500,000 | |
| Emperor's Court Restaurant, Manchester Road, Northwich (CW9 5ND) | CW9 5ND | CHESHIRE WEST AND CHESTER | Freehold | £1,600,000 | |
| Unit A2, Derby Commercial Park, Raynesway Park Drive, Raynesway, Derby (DE21 7BH) | DE21 7BH | CITY OF DERBY | Freehold | £450,000 | |
| Unit A, Langham Park, Berristow Lane, South Normanton, Alfreton (DE55 2EG) | DE55 2EG | BOLSOVER | Freehold | £1,950,000 | |
| Mcdonald's Restaurant, Clifford Road, Stanley (DH9 0XG) | DH9 0XG | COUNTY DURHAM | Freehold | £480,000 | |
| McDonald's Restaurant, North Road Industrial Estate, Meynell Road, Darlington (DL3 0YQ) | DL3 0YQ | DARLINGTON | Leasehold | £2,000,000 | |
| Mcdonald's Restaurant, Doncaster Road, Denaby Main, Doncaster (DN12 4JH) | DN12 4JH | DONCASTER | Freehold | £340,000 | |
| 2 Trafalgar Way, London (E14 5SP) | E14 5SP | TOWER HAMLETS | Leasehold | - | |
| Unit 3, 1a Ludgate Hill, London (EC4M 7AA) | EC4M 7AA | CITY OF LONDON | Leasehold | £500,000 | |
| Mcdonalds Restaurants Ltd, Rigby Road, Blackpool (FY1 5EP) | FY1 5EP | BLACKPOOL | Leasehold | - | |
| Mcdonald's Restaurant, Amounderness Way, Thornton-Cleveleys (FY5 3TS) | FY5 3TS | WYRE | Leasehold | £780,000 | |
| Brandish House, North Lane, Aldershot (GU12 4DD) | GU12 4DD | RUSHMOOR | Freehold | £2,200,000 | |
| Matteson House, 225 Ash Road, Aldershot (GU12 4DD) | GU12 4DD | RUSHMOOR | Freehold | £2,200,000 | |
| Mcdonalds Restaurants Ltd, 80 Goldsworth Road, Woking (GU21 6LQ) | GU21 6LQ | WOKING | Leasehold | £2,700,000 | |
| The Shaftesbury, Shaftesbury Avenue, South Harrow, (HA2 0PQ) | HA2 0PQ | HARROW | Freehold | £856,600 | |
| McDonald's Restaurant, Wingfield Way, Beverley (HU17 8XE) | HU17 8XE | EAST RIDING OF YORKSHIRE | Leasehold | £775,000 | |
| 1 Thorney Way, Stowmarket (IP14 5XF) | IP14 5XF | MID SUFFOLK | Freehold | £600,000 | |
| 42 &, 42a Cornhill, Bury St Edmunds (IP33 1DX) | IP33 1DX | WEST SUFFOLK | Leasehold | - | |
| Unit 1a, Anson Road, Martlesham Heath, Ipswich (IP5 3RU) | IP5 3RU | EAST SUFFOLK | Leasehold | - | |
| Mcdonald's Restaurant, Copdock Interchange, Ipswich (IP8 3TT) | IP8 3TT | BABERGH | Leasehold | £1,150,000 | |
| McDonalds Restaurants Ltd, Lands End Way, Oakham (LE15 6GN) | LE15 6GN | RUTLAND | Freehold | £630,000 | |
| Crown Bard, Rhuddlan Road, Rhyl (LL18 2RL) | LL18 2RL | DENBIGHSHIRE | Freehold | £1,800,000 | |
| Plot 4, Lincoln Way, Fairfield Industrial Estate, Louth (LN11 0LS) | LN11 0LS | EAST LINDSEY | Freehold | £865,000 | |
| White Rose Harvester, Wide Lane, Morley, Leeds (LS27 8PL) | LS27 8PL | LEEDS | Freehold | £3,500,000 | |
| Kashmiri Aroma, Coutances Way, Burley In Wharfedale, Ilkley (LS29 7HQ) | LS29 7HQ | BRADFORD | Freehold | £1,560,000 | |
| Drum, 1235 Chester Road and land at the rear, Stretford, Manchester (M32 8ND) | M32 8ND | TRAFFORD | Freehold | £415,000 | |
| corridor space Unit F9, Hempstead Valley Shopping Centre, Hempstead, Gillingham (ME7 3PD) | ME7 3PD | MEDWAY | Leasehold | - | |
| Mcdonald's, London Road, Buckingham (MK18 1AB) | MK18 1AB | BUCKINGHAMSHIRE | Leasehold | £650,000 | |
| Mcdonalds Restaurants Ltd, Fairhill, Bedford (MK41 7FY) | MK41 7FY | BEDFORD | Freehold | £875,000 | |
| McDonalds Restaurants Ltd, Peel Retail Park, Washington (NE37 2PA) | NE37 2PA | SUNDERLAND | Freehold | £1,550,000 | |
| Drive Thru Restaurant Unit, Alemouth Road, Hexham (NE46 3PJ) | NE46 3PJ | NORTHUMBERLAND | Leasehold | £108,451 | |
| Mcdonalds Restaurants Ltd, Great North Road, Colsterworth, Grantham (NG33 5FF) | NG33 5FF | SOUTH KESTEVEN | Freehold | £950,000 | |
| The Wheatsheaf Inn, Nuthall Road, Nottingham (NG8 5AZ) | NG8 5AZ | CITY OF NOTTINGHAM | Freehold | £510,000 | |
| McDonald's Restaurant, Kettering Road, Burton Latimer, Kettering (NN15 5LW) | NN15 5LW | NORTH NORTHAMPTONSHIRE | Freehold | £1,000,000 | |
| Restaurant Unit, Morrison Supermarket, Kettering Road, Northampton (NN3 6AA) | NN3 6AA | WEST NORTHAMPTONSHIRE | Leasehold | £900,000 | |
| McDonalds Restaurant, Iberis Road, Llanfoist, Abergavenny (NP7 9LQ) | NP7 9LQ | MONMOUTHSHIRE | Freehold | £780,000 | |
| McDonald's Restaurant, Winterton Way, Postwick (NR13 5GH) | NR13 5GH | BROADLAND | Leasehold | £960,000 | |
| 10 Yaxham Road, Dereham (NR19 1HF) | NR19 1HF | BRECKLAND | Freehold | £485,000 | |
| Mcdonalds Restaurant Ltd, West Bars, Markham Road, Chesterfield | CHESTERFIELD | Freehold | £2,040,000 | ||
| 2 and 10 Hart Street and 5-19 (odd) Broadway, Maidstone | MAIDSTONE | Freehold | £1,860,000 | ||
| Land at Liphook Services Station, Longmoor Road, Liphook | EAST HAMPSHIRE | Freehold | £1,350,000 | ||
| Land on the north side of Retford Road, Worksop | BASSETLAW | Freehold | £912,000 | ||
| Land at Great Homer Street, Liverpool | LIVERPOOL | Leasehold | £838,000 | ||
| Land lying to the north of Norwich Road, Hethersett, Norwich | SOUTH NORFOLK | Freehold | £750,000 | ||
| Land lying to the South of Leeds Road, Shaw Cross, Dewsbury | KIRKLEES | Leasehold | £695,000 | ||
| Land at Emscote Road, Warwick | WARWICK | Leasehold | £650,000 | ||
| McDonalds Restaurant, Derby Road, Clay Cross, Chesterfield | NORTH EAST DERBYSHIRE | Leasehold | £540,000 | ||
| Land on and lying to the West of Nat Lane, Winsford | CHESHIRE WEST AND CHESTER | Freehold | £246,750 | ||
| Land on the south-west side of Greenough Street, Wigan | WIGAN | Freehold | £140,000 | ||
| Unit R5, St Oswalds Retail Park, Gavel Way, Gloucester | GLOUCESTER | Leasehold | £108,450 | ||
| Land at Mercury Way, Urmston, Manchester | TRAFFORD | Freehold | £100,000 | ||
| Restaurant Unit, Phase III, Skegness Retail Park, Wainfleet Road, Skegness | EAST LINDSEY | Leasehold | - | ||
| Land and buildings at Hynburn Road Hyndburn Road, Accrington | HYNDBURN | Freehold | - | ||
| Mcdonald's Restaurant, Hyndburn Road, Accrington | HYNDBURN | Leasehold | - | ||
| Land on the west side of Downshire Way, Bracknell | BRACKNELL FOREST | Freehold | - | ||
| Land on the west side of Downshire Way, Bracknell | BRACKNELL FOREST | Freehold | - | ||
| Mcdonalds Restaurants Ltd, Lakeview Drive, Bicester (OX26 1DE) | OX26 1DE | CHERWELL | Leasehold | £2,000,000 | |
| McDonald's Restaurants Limited, Baynards Green, Bicester (OX27 7SG) | OX27 7SG | CHERWELL | Freehold | £517,500 | |
| McDonalds Restaurants Ltd, Tower Fields, Huntingdon (PE29 7EG) | PE29 7EG | HUNTINGDONSHIRE | Leasehold | £10,000 | |
| McDonalds, Lincoln Road, Peterborough (PE4 6WS) | PE4 6WS | CITY OF PETERBOROUGH | Leasehold | £1,300,000 | |
| 131 Southampton Road, Portsmouth (PO6 4SB) | PO6 4SB | PORTSMOUTH | Freehold | £305,000 | |
| McDonald's, Ackhurst Park Industrial Estate, Foxhole Road, Chorley (PR7 1NW) | PR7 1NW | CHORLEY | Leasehold | £975,000 | |
| McDonald's Restaurant, 36 Kestrel Way, Birdwell, Barnsley (S70 5SZ) | S70 5SZ | BARNSLEY | Freehold | £700,000 | |
| Unit 1, Morfa Shopping Park, Brunel Way, Swansea (SA1 7BP) | SA1 7BP | SWANSEA | Freehold | £660,000 | |
| Unit F1, Stratton Business Park, Biggleswade (SG18 8QB) | SG18 8QB | CENTRAL BEDFORDSHIRE | Freehold | £2,100,000 | |
| Unit 737 Bath Retail Park, Bath Road, Slough (SL1 4DX) | SL1 4DX | SLOUGH | Freehold | £3,500,000 | |
| Abbots Cross Service Station, Ashworth Road, Bridgemead, Swindon (SN5 7YJ) | SN5 7YJ | SWINDON | Freehold | £2,400,000 | |
| 79 Eastgate Centre, Basildon (SS14 1AF) | SS14 1AF | BASILDON | Leasehold | £80,000 | |
| 266 Eastern Avenue, Southend-On-Sea (SS2 4BN) | SS2 4BN | SOUTHEND-ON-SEA | Freehold | £3,600,000 | |
| McDonald's Restaurants Ltd, Daisy Bank Road, Stoke-On-Trent (ST1 6AX) | ST1 6AX | STOKE-ON-TRENT | Leasehold | £210,000 | |
| 18 Weir Road, London (SW19 8UG) | SW19 8UG | MERTON | Leasehold | - | |
| McDonalds Restaurant, Battlefield Road, Shrewsbury (SY1 4AQ) | SY1 4AQ | SHROPSHIRE | Freehold | £2,430,000 | |
| McDonalds Restaurants Limited, New Smithfield Retail Park, Shrewsbury Road, Oswestry (SY11 4QA) | SY11 4QA | SHROPSHIRE | Leasehold | £725,000 | |
| Mcdonalds Restaurants Ltd, Buttington Cross Enterprise Park, Buttington, Welshpool (SY21 8SL) | SY21 8SL | POWYS | Freehold | £655,000 | |
| Unit 2, Southfields Enterprise Park, Jordans Road, Ilminster (TA19 9FF) | TA19 9FF | SOMERSET | Freehold | - | |
| Mcdonalds Restaurants Ltd, Bristol Road, Dunball, Bridgwater (TA6 4TN) | TA6 4TN | SOMERSET | Freehold | £900,000 | |
| 44-46 High Street, Ashford (TN24 8TE) | TN24 8TE | ASHFORD | Leasehold | - | |
| 7 Cannon Lane, Tonbridge (TN9 1PP) | TN9 1PP | TONBRIDGE AND MALLING | Freehold | £200,000 | |
| McDonalds Restaurants Ltd, Thrush Road, Redcar (TS10 2AT) | TS10 2AT | REDCAR AND CLEVELAND | Freehold | £1,680,000 | |
| The Travellers Friend, Bath Road, (TW5 9UW) | TW5 9UW | HOUNSLOW | Freehold | £1,100,000 | |
| 178-180 Edgware Road, London (W2 2DS) | W2 2DS | CITY OF WESTMINSTER | Leasehold | £2,400,000 | |
| Mcdonalds Restaurants Ltd, 12 Leamington Park, London (W3 6TJ) | W3 6TJ | EALING | Freehold | £2,300,000 | |
| Mcdonalds Restaurants Ltd, Chalon Way West, St Helens (WA10 1BF) | WA10 1BF | ST HELENS | Leasehold | £2,100,000 | |
| 23 Chester Road North, Brownhills, Walsall (WS8 7JW) | WS8 7JW | WALSALL | Freehold | £775,000 |
Value Summary
84 of 100 properties have recorded purchase prices. The remaining 16 properties may have been acquired through other means or price data is not available.
