Group Structure
Corporate ownership hierarchy and control relationships
1 Parent 29 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| CARILLION PLC | UK-03782379 | united kingdom | 75-100% |
CARILLION (AM) LIMITED
UK-01367044
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ALFRED MCALPINE ASSET MANAGEMENT SERVICES LIMITED | UK-01505628 | united kingdom | 75-100% | Level 1 | |
| ALFRED MCALPINE INTERNATIONAL LIMITED | UK-01449086 | united kingdom | 75-100% | Level 1 | |
| ALFRED MCALPINE PENSION TRUSTEES LIMITED | UK-01528870 | united kingdom | 75-100% | Level 1 | |
| AM NOMINEES LIMITED +2 | UK-01808326 | united kingdom | 75-100% | Level 1 | |
| CARILLION (AMBS) HOLDINGS LIMITED +1 | UK-SC203910 | united kingdom | 75-100% | Level 1 | |
| CARILLION AM DEVELOPMENTS LIMITED | UK-01685693 | united kingdom | 75-100% | Level 1 | |
| CARILLION AM GOVERNMENT LIMITED | UK-00885404 | united kingdom | 75-100% | Level 1 | |
| CARILLION CAPITAL PROJECTS LIMITED +1 | UK-00247624 | united kingdom | 75-100% | Level 1 | |
| CARILLION PROJECT INVESTMENTS LIMITED | UK-01417540 | united kingdom | 75-100% | Level 1 | |
| CARILLION PROJECT SERVICES HOLDINGS LIMITED | UK-00961738 | united kingdom | 75-100% | Level 1 | |
| CARILLION SOLAR 1 LIMITED | UK-08684467 | united kingdom | 75-100% | Level 1 | |
| CARILLION SUPPORT SERVICES & INVESTMENTS LIMITED | UK-00881324 | united kingdom | 75-100% | Level 1 | |
| CARILLION UTILITY SERVICES GROUP LIMITED +2 | UK-01521006 | united kingdom | 75-100% | Level 1 | |
| HALL & TAWSE NORTHERN LIMITED | UK-00369692 | united kingdom | 75-100% | Level 1 | |
| MARCHWIEL INVESTMENTS LIMITED | UK-01401298 | united kingdom | 75-100% | Level 1 | |
| MARCHWIEL PROPERTIES LIMITED | UK-00662675 | united kingdom | 75-100% | Level 1 | |
| MCALPINE INFRASTRUCTURE SERVICES LIMITED | UK-00326348 | united kingdom | 75-100% | Level 1 | |
| RAINE LIMITED +1 | UK-00416147 | united kingdom | 75-100% | Level 1 | |
| STIELL FACILITIES LIMITED | UK-01122105 | united kingdom | 75-100% | Level 1 | |
| WINNER DEVELOPMENTS LIMITED | UK-02319285 | united kingdom | 25-50% | Level 1 |
