Group Structure
Corporate ownership hierarchy and control relationships
14 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BRING ENERGY SERVICES LIMITED | UK-04513466 | united kingdom | 75-100% | |
| BRING ENERGY CONCESSIONS LIMITED | UK-02240219 | united kingdom | 75-100% | |
| BRING ENERGY GROUP LIMITED | UK-15065448 | united kingdom | 75-100% | |
| BRING ENERGY HOLDINGS LIMITED | UK-15063514 | united kingdom | 75-100% | |
| BELLERO MIDCO LTD | UK-15286917 | united kingdom | 75-100% | |
| SCHRODERS GREENCOAT GRI HOLDCO 1 LIMITED | UK-15058059 | united kingdom | 75-100% | |
| SCHRODERS GREENCOAT WILLOW GP LLP | UK-OC448802 | united kingdom | 75-100% | |
| GREENCOAT EMBANKMENT INVESTMENTS LIMITED | UK-12170789 | united kingdom | 75-100% | |
| SCHRODERS GREENCOAT INVESTMENT LIMITED | UK-10363559 | united kingdom | 75-100% | |
| SCHRODERS GREENCOAT LLP | UK-OC346088 | united kingdom | 75-100% | |
| SCHRODERS GREENCOAT HOLDINGS LIMITED | UK-13055334 | united kingdom | 75-100% | |
| SCHRODER INTERNATIONAL HOLDINGS LIMITED | UK-00637347 | united kingdom | 75-100% | |
| SCHRODER ADMINISTRATION LIMITED | UK-04968626 | united kingdom | 75-100% | |
| SCHRODERS PLC | UK-03909886 | united kingdom | 75-100% |
BRING ENERGY LIMITED
UK-01506399
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| INDUSTRIELLE DE CHAUFFAGE ENTERPRISE UNITED KINGDOM LIMITED | UK-03463584 | united kingdom | 75-100% | Level 1 |
