Property Holdings
Land and property owned by this company
33 Properties
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Fourth Floor, Interchange Place, 151-165 Edmund Street, Birmingham (B3 2TA) | B3 2TA | BIRMINGHAM | Leasehold | - | |
| Vision House, Oak Tree Court, Mulberry Drive, Cardiff Gate Business Park, Pontprennau, Cardiff (CF23 8RS) | CF23 8RS | CARDIFF | Leasehold | - | |
| 9 and 10 Clos Gwrgi, Penylan, Cardiff (CF23 9FQ) | CF23 9FQ | CARDIFF | Freehold | - | |
| 151 To 161 (odd), Rhodfa Crughywel, St Mellons, Cardiff (CF3 0FH) | CF3 0FH | CARDIFF | Freehold | - | |
| 58 to 68 (even), Rhodfa Crughywel, St Mellons, Cardiff and parking spaces (CF3 0FJ) | CF3 0FJ | CARDIFF | Freehold | - | |
| 33-41 (inclusive) Captain's View, Braunton Crescent, Llanrumney, Cardiff (CF3 5AD) | CF3 5AD | CARDIFF | Freehold | - | |
| 1 to 11 and 15 to 25 (odd) Ffordd Trebeirdd, Mold (CH7 1FJ) | CH7 1FJ | FLINTSHIRE | Freehold | - | |
| 9, 11, 15, 17, 19 and 21 Ffordd Gwern, Mold (CH7 1FN) | CH7 1FN | FLINTSHIRE | Freehold | - | |
| Unit 2300, Dolomite Avenue, Coventry Business Park, Coventry (CV5 6US) | CV5 6US | COVENTRY | Leasehold | - | |
| Ground Floor, East Wing, Donington Court, Herald Way, East Midlands Airport, Castle Donington, Derby (DE74 2UZ) | DE74 2UZ | NORTH WEST LEICESTERSHIRE | Leasehold | - | |
| Second Floor, Shannon House, Mandale Park, Belmont Industrial Estate, Durham (DH1 1TH) | DH1 1TH | COUNTY DURHAM | Leasehold | - | |
| land at Thompson Avenue, Edlington, Doncaster (DN12 1PE) | DN12 1PE | DONCASTER | Freehold | - | |
| Guest Hospital, Tipton Road, Dudley (DY1 4SE) | DY1 4SE | DUDLEY | Leasehold | - | |
| 1-11(odd), Butler Close, Dudley (DY1 4ST) | DY1 4ST | DUDLEY | Freehold | - | |
| 20-30 Messiter Way, Dudley (DY1 4SY) | DY1 4SY | DUDLEY | Freehold | - | |
| 65 To 75 (incl), Drakes Place, Brooks Mews, Aylesbury and car parking spaces 65 to 75 (incl) (HP19 8FU) | HP19 8FU | BUCKINGHAMSHIRE | Freehold | - | |
| 3175 Century Way, Thorpe Park, Leeds (LS15 8ZB) | LS15 8ZB | LEEDS | Leasehold | - | |
| Second Floor, Unit 3 Think Park, Mosley Road, Trafford Park, Manchester (M17 1FQ) | M17 1FQ | TRAFFORD | Leasehold | - | |
| 353 Altrincham Road, Manchester (M22 4BJ) | M22 4BJ | MANCHESTER | Leasehold | - | |
| 353 Altrincham Road, Manchester (M22 4BJ) | M22 4BJ | MANCHESTER | Leasehold | - | |
| Sunningdale House, 3.1 Caldecotte Business Park, Caldecotte Lake Drive, Caldecotte, Milton Keynes (MK7 8JT) | MK7 8JT | MILTON KEYNES | Leasehold | - | |
| Third Floor, 184-192 Drummond Street, London (NW1 3HP) | NW1 3HP | CAMDEN | Leasehold | - | |
| First Floor, 184-192 Drummond Street, London (NW1 3HP) | NW1 3HP | CAMDEN | Leasehold | - | |
| Garage 13 Foxglove Court, Hampton Court Road, Penylan, Cardiff | CARDIFF | Leasehold | - | ||
| two parcels of land on the West side of Oxford Road, Aylesbury | BUCKINGHAMSHIRE | Freehold | - | ||
| Land at Oxford Road, Aylesbury | BUCKINGHAMSHIRE | Freehold | - | ||
| Plots 67 - 75 (Block E) and 76 - 84 (Block F), Willowbrook West, St. Mellons, Cardiff | CARDIFF | Freehold | - | ||
| Land on the east side of Marine Parade West, Lee-On-The-Solent | GOSPORT | Leasehold | - | ||
| 129 to 157 (inclusive), Butlers Crescent, Dudley | DUDLEY | Freehold | - | ||
| land at Ripon Crescent, Stretford, Manchester | TRAFFORD | Freehold | - | ||
| Unit 2, Woodside Business Park, Whitley Wood Lane, Reading (RG2 8LW) | RG2 8LW | READING | Leasehold | - | |
| Building 1, Clearwater, Lingley Green Avenue, Lingley Mere Business Park, Great Sankey, Warrington (WA5 3UZ) | WA5 3UZ | WARRINGTON | Leasehold | - | |
| Moorside, Monks Cross Drive, Huntington, York (YO32 9GZ) | YO32 9GZ | YORK | Leasehold | - |
