Officers & Directors
2 Active 14 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Bethan Anne Elizabeth Melges | Director | 16 Jul 2015 | British | 51 years | England |
| Bethan Melges | Secretary | 16 Jul 2015 | - | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Anoop Kang | Director | 7 Jan 2016 | 21 Dec 2016 | British | 52 years |
| David Neville Benson | Director | 21 Sept 2012 | 9 Oct 2015 | British | 56 years |
| Deborah Pamela Hamilton | Director | 8 Nov 2009 | 23 Oct 2014 | British | 62 years |
| Deborah Pamela Hamilton | Secretary | 3 Sept 2008 | 23 Oct 2014 | British | - |
| Deena Elizabeth Mattar | Director | 26 Nov 2001 | 27 Nov 2009 | British | 61 years |
| Duncan Valentine Brand | Director | 1 Oct 1992 | 24 Nov 2001 | British | 85 years |
| Herbert Crawford Marshall | Director | 1 Oct 1992 | 29 Oct 2004 | British | 87 years |
| Herbert Crawford Marshall | Secretary | 1 Oct 1992 | 29 Sept 2004 | British | - |
| Matthew Armitage | Director | 23 Oct 2014 | 16 Jul 2015 | British | 54 years |
| Matthew Armitage | Secretary | 23 Oct 2014 | 16 Jul 2015 | - | - |
| Matthew David Barton | Director | 29 Sept 2004 | 8 Nov 2009 | British | 52 years |
| Matthew David Barton | Secretary | 29 Sept 2004 | 3 Sept 2008 | British | - |
| Paul John Staniland | Director | 27 Nov 2009 | 28 Sept 2012 | British | 61 years |
| Thomas Lee Foreman | Director | 21 Dec 2016 | 26 Oct 2018 | British | 50 years |
