Group Structure
Corporate ownership hierarchy and control relationships
15 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| SJP 1 LIMITED | UK-01504421 | united kingdom | 25-50% | |
| BRYANT PROPERTIES LTD | UK-01124127 | united kingdom | 25-50% | |
| TAYLOR WIMPEY DEVELOPMENTS LIMITED | UK-00643420 | united kingdom | 25-50% | |
| HPL PROPERTIES LIMITED | UK-02755730 | united kingdom | 25-50% | |
| HANSON RETAIL LIMITED | UK-02361287 | united kingdom | 25-50% | |
| TAYLOR WIMPEY HOLDINGS LIMITED | UK-00401589 | united kingdom | 25-50% | |
| HANSON INTERNATIONAL HOLDINGS LIMITED | UK-02361303 | united kingdom | 25-50% | |
| TAYLOR WIMPEY PLC | UK-00296805 | united kingdom | 25-50% | |
| HANSON OVERSEAS HOLDINGS LIMITED | UK-03239951 | united kingdom | 25-50% | |
| HANSON HOLDINGS (1) LIMITED | UK-02362210 | united kingdom | 25-50% | |
| HOUSERATE LIMITED | UK-03095557 | united kingdom | 25-50% | |
| HANSON LIMITED | UK-04626078 | united kingdom | 25-50% | |
| LEHIGH UK LIMITED | UK-04113976 | united kingdom | 25-50% | |
| HEIDELBERG MATERIALS UK HOLDING LIMITED | UK-06295350 | united kingdom | 25-50% | |
| HEIDELBERG MATERIALS AG | Hrb 330082 | germany | 25-50% |
PADYEAR LIMITED
UK-02430235
