Share Capital
Share allotments and capital structure
89 Allotments 28,144,002,427 Shares £25925.93m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 21 Oct 2025 | 460,970,784 | €460.97m | €1 | ||
| 19 Sept 2025 | 493,037,889 | €493.04m | €1 | ||
| 21 Aug 2025 | 425,176,300 | €425.18m | €1 | ||
| 18 Jul 2025 | 481,060,635 | €481.06m | €1 | ||
| 20 Jun 2025 | 470,587,374 | €470.59m | €1 | ||
| 20 May 2025 | 421,217,097 | €421.22m | €1 | ||
| 17 Apr 2025 | 506,326,125 | €506.33m | €1 | ||
| 21 Mar 2025 | 346,069,197 | €346.07m | €1 | ||
| 21 Feb 2025 | 575,688,116 | €575.69m | €1 | ||
| 21 Oct 2024 | 415,387,164 | €415.39m | €1 | ||
| 20 Sept 2024 | 361,774,179 | €361.77m | €1 | ||
| 21 Aug 2024 | 369,030,596 | €369.03m | €1 | ||
| 18 Jul 2024 | 373,110,316 | €373.11m | €1 | ||
| 20 Jun 2024 | 512,836,302 | €512.84m | €1 | ||
| 21 May 2024 | 332,172,008 | €332.17m | €1 | ||
| 18 Apr 2024 | 333,256,739 | €333.26m | €1 | ||
| 21 Mar 2024 | 342,784,129 | €342.78m | €1 | ||
| 21 Feb 2024 | 427,356,780 | €427.36m | €1 | ||
| 19 Jan 2024 | 365,010,171 | €365.01m | €1 | ||
| 21 Dec 2023 | 123,037,637 | €123.04m | €1 | ||
| 20 Nov 2023 | 407,331,976 | €407.33m | €1 | ||
| 20 Oct 2023 | 355,311,737 | €355.31m | €1 | ||
| 21 Sept 2023 | 303,785,121 | €303.79m | €1 | ||
| 21 Aug 2023 | 251,610,357 | €251.61m | €1 | ||
| 20 Jul 2023 | 309,752,320 | €309.75m | €1 | ||
| 20 Jun 2023 | 254,161,514 | €254.16m | €1 | ||
| 19 May 2023 | 366,792,392 | €366.79m | €1 | ||
| 21 Apr 2023 | 285,057,210 | €285.06m | €1 | ||
| 21 Mar 2023 | 227,013,255 | €227.01m | €1 | ||
| 21 Feb 2023 | 259,220,120 | €259.22m | €1 | ||
| 23 Jan 2023 | 155,597,511 | €155.60m | €1 | ||
| 20 Jan 2023 | 190,233,307 | €190.23m | €1 | ||
| 21 Dec 2022 | 308,745,910 | €308.75m | €1 | ||
| 21 Nov 2022 | 187,106,718 | €187.11m | €1 | ||
| 20 Oct 2022 | 348,496,044 | €348.50m | €1 | ||
| 20 Sept 2022 | 211,544,358 | €0 | €0 | ||
| 18 Aug 2022 | 229,584,854 | €229.58m | €1 | ||
| 20 Jul 2022 | 206,182,589 | €206.18m | €1 | ||
| 20 Jun 2022 | 221,680,457 | €0 | €0 | ||
| 19 May 2022 | 196,201,939 | €0 | €0 | ||
| 21 Apr 2022 | 164,773,999 | €0 | €0 | ||
| 21 Mar 2022 | 225,417,562 | €0 | €0 | ||
| 21 Feb 2022 | 204,089,644 | €0 | €0 | ||
| 20 Jan 2022 | 170,737,238 | €0 | €0 | ||
| 21 Dec 2021 | 276,604,212 | €0 | €0 | ||
| 18 Nov 2021 | 252,327,218 | €0 | €0 | ||
| 21 Oct 2021 | 186,781,484 | €0 | €0 | ||
| 21 Sept 2021 | 227,279,591 | €0 | €0 | ||
| 19 Aug 2021 | 219,738,633 | €0 | €0 | ||
| 21 Jul 2021 | 190,217,628 | €0 | €0 | ||
| 21 Jun 2021 | 173,197,886 | €0 | €0 | ||
| 20 May 2021 | 187,260,606 | €0 | €0 | ||
| 21 Apr 2021 | 209,830,050 | €209.83m | €1 | ||
| 18 Mar 2021 | 164,571,258 | €164.57m | €1 | ||
| 18 Feb 2021 | 241,433,048 | €241.43m | €1 | ||
| 21 Jan 2021 | 184,537,933 | €184.54m | €1 | ||
| 22 Dec 2020 | 217,028,169 | €217.03m | €1 | ||
| 19 Nov 2020 | 152,098,335 | €152.10m | €1 | ||
| 30 Oct 2020 | 1,100,034,624 | €1100.03m | €1 | ||
| 21 Oct 2020 | 204,908,454 | €204.91m | €1 | ||
| 21 Sept 2020 | 201,249,492 | €201.25m | €1 | ||
| 20 Aug 2020 | 186,516,298 | €186.52m | €1 | ||
| 20 Jul 2020 | 155,576,128 | €155.58m | €1 | ||
| 18 Jun 2020 | 135,216,255 | €135.22m | €1 | ||
| 21 May 2020 | 116,091,641 | €116.09m | €1 | ||
| 21 Apr 2020 | 95,802,073 | €95.80m | €1 | ||
| 19 Mar 2020 | 146,748,105 | €146.75m | €1 | ||
| 20 Feb 2020 | 162,114,215 | €162.11m | €1 | ||
| 20 Jan 2020 | 172,408,964 | €172.41m | €1 | ||
| 16 Jan 2020 | 197,195,209 | €197.20m | €1 | ||
| 19 Dec 2019 | 283,964,870 | €283.96m | €1 | ||
| 21 Nov 2019 | 165,533,226 | €165.53m | €1 | ||
| 19 Nov 2019 | 166,587,290 | €166.59m | €1 | ||
| 20 Jun 2019 | 119,517,448 | €119.52m | €1 | ||
| 20 May 2019 | 154,021,404 | €154.02m | €1 | ||
| 18 Apr 2019 | 124,878,286 | €124.88m | €1 | ||
| 21 Mar 2019 | 138,982,133 | €138.98m | €1 | ||
| 21 Feb 2019 | 125,718,334 | €125.72m | €1 | ||
| 17 Jan 2019 | 158,457,748 | €158.46m | €1 | ||
| 20 Dec 2018 | 154,396,400 | €154.40m | €1 | ||
| 21 Nov 2018 | 104,793,433 | €104.79m | €1 | ||
| 18 Oct 2018 | 130,916,000 | €130.92m | €1 | ||
| 20 Sept 2018 | 80,789,000 | €80.79m | €1 | ||
| 21 Jun 2018 | 135,015,732 | €135.02m | €1 | ||
| 17 May 2018 | 99,630,783 | €99.63m | €1 | ||
| 30 Apr 2018 | 1,673,245,520 | €1673.25m | €1 | ||
| 30 Apr 2018 | 1,120,000,000 | €1120.00m | €1 | ||
| 27 Nov 2015 | 850,000,000 | €850.00m | €1 | ||
| 1 Oct 2014 | 2,424,469,641 | €3314.25m | €1.367 |
