Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ZURICH COMMUNITY TRUST (UK) LIMITED | UK-01154049 | united kingdom | 75-100% | |
| ZURICH FINANCIAL SERVICES (UKISA) LIMITED | UK-01860680 | united kingdom | 75-100% | |
| ZURICH FINANCIAL SERVICES (UKISA) NOMINEES LIMITED | UK-03315204 | united kingdom | 75-100% | |
| ZURICH INSURANCE COMPANY LTD | Che-105.833.114 | switzerland | 75-100% | |
| ALLIED ZURICH HOLDINGS LIMITED | UK-00071060 | united kingdom | 75-100% | |
| ZURICH INSURANCE GROUP AG | Ch0203023083-6 | switzerland | 75-100% |
COMMUNITY TRUST SERVICES LIMITED
UK-02636230
