Share Capital
Share allotments and capital structure
94 Allotments 4,145,009 Shares £415k Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 12 Nov 2025 | 7,741 | £774.1 | £0.1 | ||
| 15 Oct 2025 | 38,533 | £4k | £0.1 | ||
| 15 Sept 2025 | 14,528 | £1k | £0.1 | ||
| 15 Aug 2025 | 13,622 | £1k | £0.1 | ||
| 15 Jul 2025 | 13,314 | £1k | £0.1 | ||
| 9 Jul 2025 | 3,401 | £340.1 | £0.1 | ||
| 16 Jun 2025 | 14,096 | £1k | £0.1 | ||
| 11 Jun 2025 | 9,030 | £903 | £0.1 | ||
| 2 Jun 2025 | 2,580 | £258 | £0.1 | ||
| 15 May 2025 | 12,340 | £1k | £0.1 | ||
| 13 May 2025 | 272,712 | £27k | £0.1 | ||
| 15 Apr 2025 | 2,554 | £255.4 | £0.1 | ||
| 19 Mar 2025 | 5,113 | £511.3 | £0.1 | ||
| 18 Mar 2025 | 446,666 | £45k | £0.1 | ||
| 17 Mar 2025 | 13,586 | £1k | £0.1 | ||
| 5 Mar 2025 | 308 | £30.8 | £0.1 | ||
| 17 Feb 2025 | 13,150 | £1k | £0.1 | ||
| 15 Jan 2025 | 9,224 | £922.4 | £0.1 | ||
| 15 Nov 2024 | 13,698 | £1k | £0.1 | ||
| 15 Oct 2024 | 12,412 | £1k | £0.1 | ||
| 2 Oct 2024 | 1,759 | £175.9 | £0.1 | ||
| 16 Sept 2024 | 12,656 | £1k | £0.1 | ||
| 21 Aug 2024 | 17,595 | £2k | £0.1 | ||
| 15 Aug 2024 | 515 | £51.5 | £0.1 | ||
| 24 Jul 2024 | 18,473 | £2k | £0.1 | ||
| 10 Jul 2024 | 10,557 | £1k | £0.1 | ||
| 26 Jun 2024 | 17,595 | £2k | £0.1 | ||
| 19 Jun 2024 | 3,519 | £351.9 | £0.1 | ||
| 17 Jun 2024 | 10,502 | £1k | £0.1 | ||
| 12 Jun 2024 | 17,594 | £2k | £0.1 | ||
| 3 Jun 2024 | 30,788 | £3k | £0.1 | ||
| 15 May 2024 | 14,472 | £1k | £0.1 | ||
| 10 May 2024 | 304,500 | £30k | £0.1 | ||
| 15 Apr 2024 | 5,492 | £549.2 | £0.1 | ||
| 19 Mar 2024 | 346,678 | £35k | £0.1 | ||
| 15 Mar 2024 | 852 | £85.2 | £0.1 | ||
| 15 Feb 2024 | 9,764 | £976.4 | £0.1 | ||
| 24 Jan 2024 | 7,307 | £730.7 | £0.1 | ||
| 3 Jan 2024 | 14,614 | £1k | £0.1 | ||
| 15 Dec 2023 | 14,358 | £1k | £0.1 | ||
| 29 Nov 2023 | 24,356 | £2k | £0.1 | ||
| 15 Nov 2023 | 14,356 | £1k | £0.1 | ||
| 18 Oct 2023 | 58,455 | £6k | £0.1 | ||
| 16 Oct 2023 | 13,292 | £1k | £0.1 | ||
| 20 Sept 2023 | 18,267 | £2k | £0.1 | ||
| 15 Sept 2023 | 20,168 | £2k | £0.1 | ||
| 23 Aug 2023 | 123,975 | £12k | £0.1 | ||
| 15 Aug 2023 | 16,290 | £2k | £0.1 | ||
| 1 Aug 2023 | 132,743 | £13k | £0.1 | ||
| 17 Jul 2023 | 14,092 | £1k | £0.1 | ||
| 15 Jun 2023 | 15,026 | £2k | £0.1 | ||
| 15 May 2023 | 6,278 | £627.8 | £0.1 | ||
| 12 May 2023 | 345,912 | £35k | £0.1 | ||
| 17 Apr 2023 | 10,788 | £1k | £0.1 | ||
| 15 Mar 2023 | 4,794 | £479.4 | £0.1 | ||
| 15 Feb 2023 | 10,194 | £1k | £0.1 | ||
| 16 Jan 2023 | 5,712 | £571.2 | £0.1 | ||
| 15 Dec 2022 | 8,848 | £884.8 | £0.1 | ||
| 15 Nov 2022 | 12,368 | £1k | £0.1 | ||
| 19 Oct 2022 | 1,725 | £172.5 | £0.1 | ||
| 17 Oct 2022 | 12,730 | £1k | £0.1 | ||
| 21 Sept 2022 | 6,903 | £690.3 | £0.1 | ||
| 15 Aug 2022 | 6,513 | £651.3 | £0.1 | ||
| 10 Aug 2022 | 5,177 | £517.7 | £0.1 | ||
| 13 Jul 2022 | 3,451 | £345.1 | £0.1 | ||
| 29 Jun 2022 | 12,078 | £1k | £0.1 | ||
| 15 Jun 2022 | 4,313 | £431.3 | £0.1 | ||
| 1 Jun 2022 | 31,060 | £3k | £0.1 | ||
| 12 May 2022 | 210,924 | £21k | £0.1 | ||
| 27 Oct 2021 | 4,109 | £410.9 | £0.1 | ||
| 30 Sept 2021 | 3,082 | £308.2 | £0.1 | ||
| 9 Jul 2021 | 5,136 | £513.6 | £0.1 | ||
| 25 Jun 2021 | 7,442 | £744.2 | £0.1 | ||
| 18 Jun 2021 | 2,054 | £205.4 | £0.1 | ||
| 11 Jun 2021 | 7,762 | £776.2 | £0.1 | ||
| 4 Jun 2021 | 31,845 | £3k | £0.1 | ||
| 13 May 2021 | 63,852 | £6k | £0.1 | ||
| 30 Mar 2021 | 49,463 | £5k | £0.1 | ||
| 5 Jan 2021 | 19,014 | £2k | £0.1 | ||
| 14 Dec 2020 | 33,498 | £3k | £0.1 | ||
| 30 Nov 2020 | 15,632 | £2k | £0.1 | ||
| 17 Nov 2020 | 13,399 | £1k | £0.1 | ||
| 2 Nov 2020 | 6,699 | £669.9 | £0.1 | ||
| 19 Oct 2020 | 80,395 | £8k | £0.1 | ||
| 8 Sept 2020 | 22,332 | £2k | £0.1 | ||
| 24 Aug 2020 | 8,933 | £893.3 | £0.1 | ||
| 17 Aug 2020 | 3,796 | £379.6 | £0.1 | ||
| 3 Aug 2020 | 87,539 | £9k | £0.1 | ||
| 29 Jun 2020 | 21,712 | £2k | £0.1 | ||
| 26 Jun 2020 | 61,440 | £6k | £0.1 | ||
| 7 Apr 2020 | 266,050 | £27k | £0.1 | ||
| 21 Oct 2019 | 54,320 | £5k | £0.1 | ||
| 23 Sept 2019 | 346,516 | £35k | £0.1 | ||
| 26 Apr 2016 | 3 | £0.03 | £0.01 |
