Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 80 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | UK-00929027 | united kingdom | 75-100% | |
| NATWEST HOLDINGS LIMITED | UK-10142224 | united kingdom | 75-100% | |
| NATWEST GROUP PLC | UK-SC045551 | united kingdom | 75-100% |
NATWEST PENSION TRUSTEE LIMITED
UK-02726164
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| BECCWOOD LTD | UK-11629568 | united kingdom | 75-100% | Level 1 | |
| EAST GROVE ESTATES LIMITED +3 | UK-14315487 | united kingdom | 75-100% | Level 1 | |
| EAST GROVE HOLDING LIMITED | UK-13522533 | united kingdom | 75-100% | Level 1 | |
| ECV PARTNERSHIPS TATTENHALL LIMITED +1 | UK-09192246 | united kingdom | - | Level 1 | |
| ECV PARTNERSHIPS WARWICK LIMITED +1 | UK-09048700 | united kingdom | - | Level 1 | |
| FS HOLDCO 1 LIMITED +1 | UK-12519402 | united kingdom | 75-100% | Level 1 | |
| FUND OF FUNDS III LP +1 | UK-SL006029 | united kingdom | - | Level 1 | |
| FUND OF FUNDS II LP +2 | UK-SL005450 | united kingdom | - | Level 1 | |
| GPMS 2016 CO-INVESTMENT LP | UK-SL028475 | united kingdom | - | Level 1 | |
| HERMES GPE DIRECT CO-INVEST IV LP | UK-SL011863 | united kingdom | - | Level 1 | |
| HERMES GPE DIRECT CO-INVEST V LP +1 | UK-SL030147 | united kingdom | - | Level 1 | |
| NATWEST HEAT HOLDCO LIMITED +1 | UK-13076503 | united kingdom | 75-100% | Level 1 | |
| RBS INVESTMENT EXECUTIVE LIMITED | UK-SC402010 | united kingdom | 75-100% | Level 1 | |
| SENIOR LIVING (ALBOURNE) LIMITED | UK-13995940 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (BOSTON SPA) LIMITED | UK-13998495 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (BROADBRIDGE HEATH) LIMITED | UK-13737878 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (CADDINGTON) LIMITED +1 | UK-11621434 | united kingdom | - | Level 1 | |
| SENIOR LIVING (CHANDLERS FORD) LIMITED +3 | UK-12199232 | united kingdom | - | Level 1 | |
| SENIOR LIVING (COMBERTON) LIMITED | UK-13787285 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (DORE) LIMITED | UK-13624148 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (EDENBRIDGE) LIMITED | UK-13653054 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (ELSTREE) LIMITED | UK-15348751 | united kingdom | - | Level 1 | |
| SENIOR LIVING (FARNHAMS) LIMITED | UK-14832578 | united kingdom | - | Level 1 | |
| SENIOR LIVING FINANCE 1 LIMITED | UK-11054956 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (FREELANDS) LIMITED | UK-11183103 | united kingdom | - | Level 1 | |
| SENIOR LIVING (GREAT LEIGHS) LIMITED | UK-12026334 | united kingdom | - | Level 1 | |
| SENIOR LIVING (HALSTEAD) LIMITED | UK-12500575 | united kingdom | - | Level 1 | |
| SENIOR LIVING (HEMEL HEMPSTEAD) LIMITED | UK-14443887 | united kingdom | - | Level 1 | |
| SENIOR LIVING (HORNDEAN) LIMITED +1 | UK-13647696 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (KNOWLE) LIMITED | UK-13787186 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (LEDIAN FARM) LIMITED +1 | UK-11112480 | united kingdom | - | Level 1 | |
| SENIOR LIVING (LIPHOOK) LIMITED | UK-OE016974 | united kingdom | Significant | Level 1 | |
| SENIOR LIVING (MATCHAMS) LIMITED | UK-12199333 | united kingdom | - | Level 1 | |
| SENIOR LIVING (SONNING COMMON) LIMITED +1 | UK-11764547 | united kingdom | - | Level 1 | |
| SENIOR LIVING (STAMFORD) LIMITED | UK-14258035 | united kingdom | - | Level 1 | |
| SENIOR LIVING (SUNBURY-ON-THAMES) LIMITED | UK-13836575 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (TATTENHALL) LIMITED +1 | UK-09225326 | united kingdom | 25-50% | Level 1 | |
| SENIOR LIVING (TUNBRIDGE WELLS) LIMITED | UK-11532597 | united kingdom | - | Level 1 | |
| SENIOR LIVING (TURVEY) LIMITED +1 | UK-11666915 | united kingdom | - | Level 1 | |
| SENIOR LIVING (WALKERN) LIMITED | UK-12478673 | united kingdom | - | Level 1 | |
| SENIOR LIVING (WARWICK GATES) LIMITED +1 | UK-09158606 | united kingdom | 25-50% | Level 1 | |
| SIMPLE POWER HOLDCO LIMITED +1 | UK-11617457 | united kingdom | 75-100% | Level 1 | |
| TRAMROAD RECYCLING LIMITED +2 | UK-13137617 | united kingdom | 75-100% | Level 1 |
