Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 19/11/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 01/10/2025 | Capital | Capital Name Of Class Of Shares | View (2 pages) |
| 02/09/2025 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
| 15/05/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 15/05/2025 | Officers | Change Person Secretary Company With Change Date | View (1 page) |
| 15/05/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 15/05/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
15/05/2025 Address
Change Registered Office Address Company With Date Old Address New Address
