Officers & Directors
3 Active 38 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| John Anthony Meade Walsh | Director | 20 Sept 2017 | British | 62 years | United Kingdom |
| Jonathan Paul Gilmore | Director | 13 Jun 2023 | British | 44 years | England |
| Padraig Somers | Director | 27 Jun 2019 | Irish | 49 years | Ireland |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Andrew Smith | Director | 28 Dec 2009 | 1 Jan 2015 | British | 63 years |
| Anne Michelle Whitaker | Director | 27 Jan 1994 | 27 Jan 1994 | British | 75 years |
| Anne Michelle Whitaker | Secretary | 27 Jan 1994 | 27 Jan 1994 | British | - |
| Anthony Goodenough | Director | 6 Apr 2009 | 31 Dec 2009 | British | 68 years |
| Anthony Hall Price | Director | 4 Nov 2008 | 30 Sept 2009 | British | 72 years |
| Anthony William Cutchie | Director | 1 Jan 1996 | 31 Dec 2009 | British | 77 years |
| Business Information Research & Reporting Limited | Corporate Nominee Director | 12 Jan 1994 | 27 Jan 1994 | - | - |
| Cape Admin 1 Limited | Corporate Director | 31 May 2016 | 22 May 2019 | United Kingdom | - |
| Cape Admin 1 Limited | Corporate Secretary | 13 May 2015 | 22 May 2019 | United Kingdom | - |
| Christopher John Kelly | Secretary | 2 May 2014 | 13 May 2015 | - | - |
| Christopher John Kelly | Director | 6 Jun 2014 | 13 May 2015 | British | 64 years |
| Christopher Lewis-jones | Director | 4 Nov 2008 | 2 May 2014 | British | 67 years |
| Christopher Lewis-jones | Secretary | 4 Nov 2008 | 2 May 2014 | British | - |
| David James Jackson | Director | 4 Nov 2008 | 2 Jan 2013 | British | 79 years |
| Geraldine Margaret Selby | Director | 22 May 2007 | 21 Jan 2008 | British | 70 years |
| Irene Lesley Harrison | Nominee Secretary | 12 Jan 1994 | 27 Jan 1994 | British | - |
| John Peter O'kane | Director | 1 Sept 2010 | 13 Sept 2012 | Irish | 68 years |
| Laurence George Adams | Director | 23 Mar 2007 | 12 Jun 2009 | British | 69 years |
| Malcolm William Oliver | Director | 14 Feb 2005 | 12 Jun 2009 | British | 69 years |
| Matthew James Bird | Director | 8 Mar 2010 | 8 Feb 2013 | British | 55 years |
| Michael Corbishley | Director | 12 Jun 2009 | 31 Dec 2009 | British | 64 years |
| Paul Christopher Gilhooley | Director | 1 Jan 2006 | 12 Oct 2006 | English | 74 years |
| Peter Wardle | Director | 27 Jan 1994 | 28 Apr 2000 | British | 86 years |
| Philip Brierley | Director | 2 May 2014 | 13 May 2015 | British | 62 years |
| Ralph Richards Brown | Director | 1 Jun 2005 | 31 Dec 2009 | British | 71 years |
| Raymond Johnson | Director | 1 Apr 1996 | 31 Dec 2009 | British | 77 years |
| Richard Peter Shuttleworth | Director | 13 Sept 2012 | 6 Jun 2014 | British | 65 years |
| Robert Alston Whitaker | Director | 27 Jan 1994 | 27 Jan 1994 | British | 76 years |
| Robert Simon Foster | Director | 4 Nov 2008 | 31 Mar 2011 | British | 55 years |
| Simon Angus Hicks | Director | 13 May 2015 | 27 Jun 2019 | British | 58 years |
| Stanley Elliott | Director | 27 Jan 1994 | 30 Jan 2009 | British | 78 years |
| Stanley Elliott | Secretary | 27 Jan 1994 | 4 Nov 2008 | British | - |
| Steven Paul Roberts | Director | 13 May 2015 | 20 Sept 2017 | British | 71 years |
| Tony Jester | Director | 1 Sept 2005 | 31 Dec 2009 | British | 58 years |
| Tony Jester | Director | 1 Jul 2011 | 31 Aug 2025 | British | 58 years |
| William Andrew Coulson | Director | 1 Jun 2006 | 12 Jun 2009 | British | 67 years |
| William Black | Director | 3 Nov 1995 | 11 Jun 1998 | British | 77 years |
| William Platt Taylor | Director | 27 Jan 1994 | 30 Nov 2008 | British | 79 years |
