Share Capital
Share allotments and capital structure
79 Allotments 78,249,094 Shares £4.83m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 11 Nov 2022 | 37,434 | £2k | £0.062 | ||
| 4 Nov 2022 | 33,232 | £2k | £0.062 | ||
| 1 Nov 2022 | 6,917 | £426.917 | £0.062 | ||
| 7 Oct 2022 | 66,493 | £4k | £0.062 | ||
| 30 Sept 2022 | 2,393 | £147.696 | £0.062 | ||
| 29 Sept 2022 | 31,883 | £2k | £0.062 | ||
| 23 Sept 2022 | 9,572 | £590.784 | £0.062 | ||
| 9 Sept 2022 | 5,982 | £369.209 | £0.062 | ||
| 2 Sept 2022 | 11,538 | £712.125 | £0.062 | ||
| 1 Sept 2022 | 28,473 | £2k | £0.062 | ||
| 28 Jul 2022 | 32,002 | £2k | £0.062 | ||
| 15 Jul 2022 | 11,751 | £725.272 | £0.062 | ||
| 28 Jun 2022 | 14,368 | £886.793 | £0.062 | ||
| 10 Jun 2022 | 12,477 | £770.08 | £0.062 | ||
| 30 May 2022 | 38,475 | £2k | £0.062 | ||
| 27 May 2022 | 20,512 | £1k | £0.062 | ||
| 11 May 2022 | 30,634 | £2k | £0.062 | ||
| 26 Apr 2022 | 118,474 | £7k | £0.062 | ||
| 11 Apr 2022 | 42,996 | £3k | £0.062 | ||
| 8 Apr 2022 | 19,658 | £1k | £0.062 | ||
| 5 Apr 2022 | 4,146 | £255.891 | £0.062 | ||
| 1 Apr 2022 | 8,220,735 | £507k | £0.062 | ||
| 1 Apr 2022 | 5,660,512 | £349k | £0.062 | ||
| 28 Mar 2022 | 11,660,447 | £720k | £0.062 | ||
| 25 Mar 2022 | 16,640 | £1k | £0.062 | ||
| 24 Mar 2022 | 6,736 | £415.746 | £0.062 | ||
| 14 Mar 2022 | 7,912 | £488.329 | £0.062 | ||
| 10 Mar 2022 | 53,157 | £3k | £0.062 | ||
| 28 Feb 2022 | 100,308 | £6k | £0.062 | ||
| 10 Feb 2022 | 37,067 | £2k | £0.062 | ||
| 4 Feb 2022 | 3,593 | £221.76 | £0.062 | ||
| 3 Feb 2022 | 4,557 | £281.258 | £0.062 | ||
| 11 Jan 2022 | 52,736 | £3k | £0.062 | ||
| 7 Jan 2022 | 3,897 | £240.523 | £0.062 | ||
| 10 Dec 2021 | 43,662 | £3k | £0.062 | ||
| 29 Nov 2021 | 636,045 | £39k | £0.062 | ||
| 10 Nov 2021 | 34,184 | £2k | £0.062 | ||
| 27 Oct 2021 | 25,309 | £2k | £0.062 | ||
| 11 Oct 2021 | 24,998 | £2k | £0.062 | ||
| 28 Sept 2021 | 4,749 | £293.108 | £0.062 | ||
| 1 Sept 2021 | 37,214 | £2k | £0.062 | ||
| 31 Aug 2021 | 7,944 | £490.304 | £0.062 | ||
| 25 Aug 2021 | 89,103 | £5k | £0.062 | ||
| 19 Aug 2021 | 6,869 | £423.955 | £0.062 | ||
| 2 Aug 2021 | 44,260 | £3k | £0.062 | ||
| 30 Jul 2021 | 7,019 | £433.213 | £0.062 | ||
| 28 Jul 2021 | 47,080 | £3k | £0.062 | ||
| 1 Jul 2021 | 18,941 | £1k | £0.062 | ||
| 23 Jun 2021 | 38,942 | £2k | £0.062 | ||
| 23 Apr 2021 | 25,433 | £2k | £0.062 | ||
| 12 Apr 2021 | 22,630 | £1k | £0.062 | ||
| 6 Apr 2021 | 39,799 | £2k | £0.062 | ||
| 1 Apr 2021 | 205,870 | £13k | £0.062 | ||
| 1 Apr 2021 | 11,472,103 | £708k | £0.062 | ||
| 30 Mar 2021 | 34,640 | £2k | £0.062 | ||
| 1 Mar 2021 | 37,662 | £2k | £0.062 | ||
| 1 Mar 2021 | 46,140 | £3k | £0.062 | ||
| 2 Feb 2021 | 63,653 | £4k | £0.062 | ||
| 29 Jan 2021 | 370,432 | £23k | £0.062 | ||
| 20 Jan 2021 | 1,023,091 | £63k | £0.062 | ||
| 12 Jan 2021 | 23,239,920 | £1.43m | £0.062 | ||
| 11 Jan 2021 | 1,205,693 | £74k | £0.062 | ||
| 4 Jan 2021 | 66,388 | £4k | £0.062 | ||
| 30 Dec 2020 | 3,880 | £239.474 | £0.062 | ||
| 18 Dec 2020 | 446,200 | £28k | £0.062 | ||
| 11 Dec 2020 | 248,330 | £15k | £0.062 | ||
| 10 Dec 2020 | 47,152 | £3k | £0.062 | ||
| 9 Dec 2020 | 3,689 | £227.685 | £0.062 | ||
| 2 Dec 2020 | 67,470 | £4k | £0.062 | ||
| 27 Nov 2020 | 340,031 | £21k | £0.062 | ||
| 9 Nov 2020 | 568,379 | £35k | £0.062 | ||
| 9 Nov 2020 | 21,424 | £1k | £0.062 | ||
| 2 Nov 2020 | 66,153 | £4k | £0.062 | ||
| 28 Oct 2020 | 5,237 | £323.228 | £0.062 | ||
| 16 Oct 2020 | 31,699 | £2k | £0.062 | ||
| 1 Oct 2020 | 87,726 | £5k | £0.062 | ||
| 30 Sept 2020 | 25,495 | £2k | £0.062 | ||
| 16 Sept 2020 | 958,749 | £59k | £0.062 | ||
| 1 Apr 2020 | 10,000,000 | £617k | £0.062 |
