Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 06/10/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 03/06/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 23/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 08/07/2024 | Address | Change Sail Address Company With Old Address New Address | View (1 page) |
| 08/07/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 01/07/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 18/03/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
