Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Albion Technology & General Vct Plc Company | 33,671,618 | Ordinary | 21 Aug 2025 | |
| Ben Heald | 32,096,998 | Ordinary | 21 Aug 2025 | |
| Mary Maybin Family Trust Company | 2,740,409 | Ordinary | 21 Aug 2025 | |
| Conrad Heald | 2,740,409 | Ordinary | 21 Aug 2025 | |
| Mr Steven Priscott | 1,726,045 | Ordinary | 21 Aug 2025 | |
| Molten Ventures Vct Plc Company | 1,624,080 | Ordinary | 21 Aug 2025 | |
| Red River Blue Limited Company | 1,328,921 | Ordinary | 21 Aug 2025 | |
| Mobeus Income & Growth 4 Vct Plc Company | 1,037,488 | Ordinary | 21 Aug 2025 | |
| Nicholas Laszlo Torday | 731,838 | Ordinary | 21 Aug 2025 | |
| Mr Walter William Passmore | 697,500 | Ordinary | 21 Aug 2025 | |
| Mr Richard Forsyth | 679,746 | Ordinary | 21 Aug 2025 | |
| Thomas William Dunkerley | 662,188 | Ordinary | 21 Aug 2025 | |
| Mr David Arculus | 635,340 | Ordinary | 21 Aug 2025 | |
| Ben Tompkins | 616,762 | Ordinary | 21 Aug 2025 | |
| Mr Adrian Eaglestone | 516,250 | Ordinary | 21 Aug 2025 | |
| Ms Helen Maria Trim | 475,000 | Ordinary | 21 Aug 2025 | |
| Mr Hugo Vint | 475,000 | Ordinary | 21 Aug 2025 | |
| Marint Limited Bvi Company | 465,202 | Ordinary | 21 Aug 2025 | |
| Mr Christopher Wood | 463,675 | Ordinary | 21 Aug 2025 | |
| Mr Tim Pickles | 422,557 | Ordinary | 21 Aug 2025 | |
| Mr Peter Sangster Phippen | 375,000 | Ordinary | 21 Aug 2025 | |
| Mr Stephen S. Smith | 330,644 | Ordinary | 21 Aug 2025 | |
| Mr Jonathan Mann | 326,750 | Ordinary | 21 Aug 2025 | |
| Mr Alan Miles Howarth | 300,000 | Ordinary | 21 Aug 2025 | |
| Mr John Helm | 286,117 | Ordinary | 21 Aug 2025 | |
| Mr John Spooner | 259,854 | Ordinary | 21 Aug 2025 | |
| Mr Guy Thomas Andrew Hibbert | 231,508 | Ordinary | 21 Aug 2025 | |
| Gail Perry | 213,675 | Ordinary | 21 Aug 2025 | |
| Mr Andrew North | 175,000 | Ordinary | 21 Aug 2025 | |
| Mr Simon Hugh Verdon Acland | 167,774 | Ordinary | 21 Aug 2025 | |
| Mr Andrew Holmes | 167,764 | Ordinary | 21 Aug 2025 | |
| Mr Chris Hughes | 137,500 | Ordinary | 21 Aug 2025 | |
| Michael Crook | 137,500 | Ordinary | 21 Aug 2025 | |
| Fiona Tully | 137,500 | Ordinary | 21 Aug 2025 | |
| Mr Simon Bakewell | 112,565 | Ordinary | 21 Aug 2025 | |
| Mr And Mrs Umindra And Rita Bewtra | 91,292 | Ordinary | 21 Aug 2025 | |
| Wendy Sara Mcangus | 89,915 | Ordinary | 21 Aug 2025 | |
| Mr Jock Birney | 86,618 | Ordinary | 21 Aug 2025 | |
| Chris Bragg | 85,470 | Ordinary | 21 Aug 2025 | |
| Mr Jeremy Arnold | 80,000 | Ordinary | 21 Aug 2025 | |
| Mr Paul Ratcliff | 56,032 | Ordinary | 21 Aug 2025 | |
| Mr Craig Smith | 56,032 | Ordinary | 21 Aug 2025 | |
| Mr Richard Sergeant | 51,600 | Ordinary | 21 Aug 2025 | |
| Paul Morris | 50,235 | Ordinary | 21 Aug 2025 | |
| Warren Turner | 42,735 | Ordinary | 21 Aug 2025 | |
| James Scanlan | 42,735 | Ordinary | 21 Aug 2025 | |
| Ms Elisabeth Kathryn Hodgkinson | 40,000 | Ordinary | 21 Aug 2025 | |
| Mr Mark Dunnell | 40,000 | Ordinary | 21 Aug 2025 | |
| Mr Joel Hammond-turner | 40,000 | Ordinary | 21 Aug 2025 | |
| Ms Verity Mcvarish | 37,500 | Ordinary | 21 Aug 2025 | |
| Ms Rita Andrews | 36,250 | Ordinary | 21 Aug 2025 | |
| Mr Tom Cogswell | 36,250 | Ordinary | 21 Aug 2025 | |
| Mr Atul Bajpai | 34,908 | Ordinary | 21 Aug 2025 | |
| Mr Peter Mclaughlin | 30,000 | Ordinary | 21 Aug 2025 | |
| Ms Marie Caruso | 25,000 | Ordinary | 21 Aug 2025 | |
| Mr Mark Wheatley | 25,000 | Ordinary | 21 Aug 2025 | |
| Ms Lynne Holliday | 23,243 | Ordinary | 21 Aug 2025 | |
| Nitin Bajpai | 21,126 | Ordinary | 21 Aug 2025 | |
| Mr James Skinner | 20,000 | Ordinary | 21 Aug 2025 | |
| Ms Rebecca Holdstock | 15,000 | Ordinary | 21 Aug 2025 | |
| Mr Richard Edwards | 15,000 | Ordinary | 21 Aug 2025 | |
| Mr Peter Webb | 15,000 | Ordinary | 21 Aug 2025 | |
| Mr Derek Almond | 15,000 | Ordinary | 21 Aug 2025 | |
| Mr Richard Drover | 12,992 | Ordinary | 21 Aug 2025 | |
| Ben Heald | 8,800 | Deferred | 21 Aug 2025 | |
| Ms Rhiannon North | 7,500 | Ordinary | 21 Aug 2025 | |
| Ms Orynthia Thomas | 7,500 | Ordinary | 21 Aug 2025 | |
| Ms Helen Varley | 7,500 | Ordinary | 21 Aug 2025 | |
| Ms Claire Leonidou | 7,500 | Ordinary | 21 Aug 2025 | |
| Mr David D Robinson | 7,500 | Ordinary | 21 Aug 2025 | |
| Mr Richard Dennys | 6,369 | Ordinary | 21 Aug 2025 | |
| Stephen Graham Farish | 5,000 | B2 Ordinary | 21 Aug 2025 | |
| Mr John Stokdyk | 0 | Ordinary | 21 Aug 2025 | |
| Albion Kay Vct Plc Company | 0 | Ordinary | 21 Aug 2025 |
