Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 133 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| AVIVA LIFE HOLDINGS UK LIMITED | UK-02403518 | united kingdom | 75-100% | |
| AVIVA GROUP HOLDINGS LIMITED | UK-01555746 | united kingdom | 75-100% | |
| AVIVA PLC | UK-02468686 | united kingdom | 75-100% |
AVIVA LIFE & PENSIONS UK LIMITED
UK-03253947
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| 10-11 GNS LIMITED | UK-05207668 | united kingdom | 75-100% | Level 1 | |
| ASL CARAVEL L.P. | UK-SL006115 | united kingdom | - | Level 1 | |
| ASL CLIPPER L.P. | UK-SL006121 | united kingdom | - | Level 1 | |
| ASL MAINSAIL L.P. | UK-SL006120 | united kingdom | - | Level 1 | |
| ASL SCHOONER L.P. | UK-SL006119 | united kingdom | - | Level 1 | |
| ASL/SLAS XEBEC L.P. | UK-SL006116 | united kingdom | - | Level 1 | |
| ATLAS PARK MANAGEMENT COMPANY LIMITED | UK-04223152 | united kingdom | - | Level 1 | |
| AVIVA ANNUITY UK LIMITED | UK-03253948 | united kingdom | 75-100% | Level 1 | |
| AVIVA EQUITY RELEASE UK LIMITED | UK-03286484 | united kingdom | 75-100% | Level 1 | |
| AVIVA ERFA 15 UK LIMITED | UK-06518135 | united kingdom | 75-100% | Level 1 | |
| AVIVA (HAYES ROAD) LIMITED | UK-09872228 | united kingdom | 75-100% | Level 1 | |
| AVIVA INVESTORS PRIVATE EQUITY PROGRAMME 2008 PARTNERSHIP | UK-SL006389 | united kingdom | - | Level 1 | |
| AVIVA INVESTORS PROPERTY FUND MANAGEMENT LIMITED | UK-04376718 | united kingdom | 75-100% | Level 1 | |
| AVIVA LIFE AND PENSIONS IRELAND DAC | UK-OE010477 | united kingdom | Significant | Level 1 | |
| AVIVA MASTER TRUST TRUSTEES UK LIMITED | UK-14811662 | united kingdom | 75-100% | Level 1 | |
| AVIVA PENSION TRUSTEES UK LIMITED | UK-02407799 | united kingdom | 75-100% | Level 1 | |
| AVIVA PROTECTION UK LIMITED +1 | UK-06367921 | united kingdom | 75-100% | Level 1 | |
| AVIVA SAVINGS LIMITED | UK-04384512 | united kingdom | 75-100% | Level 1 | |
| AVIVA UKLAP DE-RISKING LIMITED | UK-03491273 | united kingdom | 75-100% | Level 1 | |
| AXA PRIMARY FUND UK III L.P. | UK-SL005684 | united kingdom | - | Level 1 | |
| AXA SUN LIFE PRIVATE EQUITY (NO. 1) L.P. | UK-SL005048 | united kingdom | - | Level 1 | |
| BARWELL BUSINESS PARK NOMINEE LIMITED | UK-03942586 | united kingdom | 75-100% | Level 1 | |
| CANNOCK CONSORTIUM LLP +2 | UK-OC419548 | united kingdom | - | Level 1 | |
| CENTENNIAL PARK MANAGEMENT COMPANY LIMITED | UK-05490412 | united kingdom | 25-50% | Level 1 | |
| CRIEFF ROAD LIMITED | UK-OE010487 | united kingdom | Significant | Level 1 | |
| EBISU INVESTMENTS LIMITED | UK-07883866 | united kingdom | 75-100% | Level 1 | |
| ELMS ROAD WOKINGHAM LTD | UK-16180630 | united kingdom | 75-100% | Level 1 | |
| FRIENDS AELRIS LIMITED | UK-00016807 | united kingdom | 75-100% | Level 1 | |
| FRIENDS AEL TRUSTEES LIMITED | UK-01497951 | united kingdom | 75-100% | Level 1 | |
| HEMEL HEMPSTEAD ESTATE MANAGEMENT LIMITED | UK-04289649 | united kingdom | 75-100% | Level 1 | |
| HOUGHTON REGIS MANAGEMENT COMPANY LIMITED | UK-10571068 | united kingdom | 25-50% | Level 1 | |
| LOMBARD (LONDON) 1 LIMITED | UK-04329535 | united kingdom | 75-100% | Level 1 | |
| LOMBARD (LONDON) 2 LIMITED | UK-04329519 | united kingdom | 75-100% | Level 1 | |
| MATTHEW PARKER STREET (NOMINEE NO 2) LIMITED | UK-04384413 | united kingdom | 75-100% | Level 1 | |
| NETNERVE LIMITED | UK-04281776 | united kingdom | 75-100% | Level 1 | |
| NORWICH UNION (SHAREHOLDER GP) LIMITED +30 | UK-03783750 | united kingdom | 75-100% | Level 1 | |
| OPUS PARK MANAGEMENT LIMITED | UK-02831142 | united kingdom | - | Level 1 | |
| QUARRYVALE ONE LIMITED +1 | UK-03118888 | united kingdom | 75-100% | Level 1 | |
| SLAS TOPSAIL L.P. | UK-SL006118 | united kingdom | - | Level 1 | |
| STONEBRIDGE CROSS MANAGEMENT LIMITED | UK-03823556 | united kingdom | - | Level 1 | |
| SUNTRUST LIMITED | UK-01460956 | united kingdom | 75-100% | Level 1 | |
| SYNERGY SUNRISE (SENTINEL HOUSE) LIMITED | UK-05207670 | united kingdom | 75-100% | Level 1 | |
| THE LANCASHIRE AND YORKSHIRE REVERSIONARY INTEREST COMPANY LIMITED | UK-00019770 | united kingdom | 75-100% | Level 1 | |
| THE NORWICH UNION LIFE INSURANCE COMPANY LIMITED | UK-00038832 | united kingdom | 75-100% | Level 1 | |
| WOOD LANE (STADIUM) LIMITED | UK-07426909 | united kingdom | 75-100% | Level 1 |
