Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 15/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (37 pages) |
| 01/08/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 09/07/2025 | Other | Legacy | View (1 page) |
| 09/07/2025 | Accounts | Legacy | View (337 pages) |
| 09/07/2025 | Other | Legacy | View (3 pages) |
| 02/07/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 22/11/2024 | Officers | Change Corporate Director Company With Change Date | View (1 page) |
