Group Structure
Corporate ownership hierarchy and control relationships
8 Parents 5 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| SURESERVE ENERGY HOLDINGS LIMITED | UK-09790912 | united kingdom | 75-100% | |
| SURESERVE HOLDINGS LIMITED | UK-04659062 | united kingdom | 75-100% | |
| SURESERVE GROUP LIMITED | UK-09411297 | united kingdom | 75-100% | |
| CAP10 4NETZERO BIDCO LIMITED | UK-14764857 | united kingdom | 75-100% | |
| VOLT MIDCO (CP) LIMITED | UK-14764800 | united kingdom | 75-100% | |
| VOLT HOLDCO (CP) LIMITED | UK-14764716 | united kingdom | 75-100% | |
| VOLT TOPCO (CP) LIMITED | UK-14764589 | united kingdom | 75-100% | |
| CAP10 PARTNERS HOLDCO LIMITED | UK-12871841 | united kingdom | 75-100% |
SURESERVE ENERGY SERVICES METERS LIMITED
UK-03554820
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| BURY METERING SERVICES LIMITED | UK-09416007 | united kingdom | 75-100% | Level 1 | |
| SMART METERING COMMERCIAL INSTALLATIONS LIMITED | UK-07761632 | united kingdom | 75-100% | Level 1 | |
| SMART METERING DOMESTIC INSTALLATIONS LIMITED | UK-07761589 | united kingdom | 75-100% | Level 1 | |
| SMART METERING LIMITED | UK-08117230 | united kingdom | 75-100% | Level 1 | |
| SMART METERING MODULES LIMITED | UK-07065311 | united kingdom | 75-100% | Level 1 |
