Property Holdings
Land and property owned by this company
6 Properties
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Quay Primary School, Oxford Street, Bridlington (YO16 4LB) | YO16 4LB | EAST RIDING OF YORKSHIRE | Leasehold | - | |
| Headlands School, Sewerby Road, Bridlington (YO16 6UR) | YO16 6UR | EAST RIDING OF YORKSHIRE | Leasehold | - | |
| North Bridlington Library, Martongate, Bridlington (YO16 6YD) | YO16 6YD | EAST RIDING OF YORKSHIRE | Leasehold | - | |
| Martongate Primary School, Martongate, Bridlington (YO16 6YD) | YO16 6YD | EAST RIDING OF YORKSHIRE | Leasehold | - | |
| Bridlington New Pasture Lane Primary School, Burstall Hill, Bridlington (YO16 7NR) | YO16 7NR | EAST RIDING OF YORKSHIRE | Leasehold | - | |
| Bay Primary School, St Alban Road, Bridlington (YO16 7SZ) | YO16 7SZ | EAST RIDING OF YORKSHIRE | Leasehold | - |
