Property Holdings
Land and property owned by this company
100 Properties £58,422,724 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| 17 to 21 (odd) Deer Park Drive, Birmingham (B42 2BW) | B42 2BW | BIRMINGHAM | Freehold | £349,050 | |
| 27, 29, 31 and 33 Deer Park Drive, Birmingham (B42 2BW) | B42 2BW | BIRMINGHAM | Freehold | £300,240 | |
| 1-6, Halite House, Hastings Drive, Stoke Prior, Bromsgrove (B60 4FW) | B60 4FW | BROMSGROVE | Freehold | £841,175 | |
| 42-52 (evens) inclusive, Palladium Drive, Halesowen (B62 9JP) | B62 9JP | DUDLEY | Freehold | £821,732 | |
| 26 to 36 (inclusive) Palladium Drive, Halesowen (B62 9JP) | B62 9JP | DUDLEY | Freehold | £701,159 | |
| 38 and, 40 Palladium Drive, Halesowen (B62 9JP) | B62 9JP | DUDLEY | Freehold | £312,044 | |
| 101 to 109 (odd), Thomson Grove, Halesowen (B62 9JR) | B62 9JR | DUDLEY | Freehold | £516,443 | |
| 67-73 (odd), Thomson Grove, Halesowen (B62 9JR) | B62 9JR | DUDLEY | Freehold | £481,154 | |
| 79 to 85 (odd) Thomson Grove, Halesowen (B62 9JR) | B62 9JR | DUDLEY | Freehold | £413,154 | |
| 111 to 115 (odd), Thomson Grove, Halesowen (B62 9JR) | B62 9JR | DUDLEY | Freehold | £309,866 | |
| 28-31 Cheddleton Close, Amington, Tamworth (B77 4FR) | B77 4FR | TAMWORTH | Freehold | £606,272 | |
| Flats 1-9, Haywood House, Boundary Drive, Amington, Tamworth (B77 4GF) | B77 4GF | TAMWORTH | Freehold | £903,083 | |
| 20 - 28 (evens) Austen Drive, Tamworth (B78 3BQ) | B78 3BQ | TAMWORTH | Freehold | £574,000 | |
| 21-29(odd), Chawton Way, Tamworth (B78 3BS) | B78 3BS | TAMWORTH | Freehold | £574,000 | |
| 162a and 162b Meadow Way, Tamworth (B79 0EE) | B79 0EE | TAMWORTH | Freehold | £323,182 | |
| 31 and, 32 Oleander Close, Tamworth (B79 0ES) | B79 0ES | TAMWORTH | Freehold | £458,386 | |
| 12, 14, 16-25 and 27-31 (odd), Barley Crescent, Tamworth (B79 0GD) | B79 0GD | LICHFIELD | Freehold | £478,046 | |
| 8-16 (even) Edden Close, Tamworth (B79 8UF) | B79 8UF | LICHFIELD | Freehold | £442,000 | |
| 2 to 8 (even) Lycett Lane, Tamworth (B79 8UN) | B79 8UN | LICHFIELD | Freehold | £364,000 | |
| 44-48 and 54-58 (even), Memorial Drive, Tamworth (B79 8UP) | B79 8UP | LICHFIELD | Freehold | £585,000 | |
| 12 to 18 (even) Barston Street, Webneath (B97 5EY) | B97 5EY | REDDITCH | Freehold | £472,000 | |
| 1 To 5 (all), Epping Close, Webheath, Redditch (B97 5EZ) | B97 5EZ | REDDITCH | Freehold | £475,000 | |
| 81 to 87 (odd), Lionheart Avenue, Bishops Tachbrook, Leamington Spa (CV33 9SW) | CV33 9SW | WARWICK | Freehold | £520,000 | |
| 3-7 (odd), Burwell Grove, Bishops Tachbrook, Leamington Spa (CV33 9TA) | CV33 9TA | WARWICK | Freehold | £405,000 | |
| 39, 40 and, 41 De Leeth Road, Bishops Tachbrook, Leamington Spa (CV33 9UQ) | CV33 9UQ | WARWICK | Freehold | £405,000 | |
| 22, 23 and 24 De Leeth Road, Bishops Tachbrook, Leamington Spa (CV33 9UQ) | CV33 9UQ | WARWICK | Freehold | £315,000 | |
| 1 Stammers Way and 10 to 14 (even) De Stretford Drive, Bishops Tachbrook, Leamington Spa (CV33 9WD) | CV33 9WD | WARWICK | Freehold | £540,000 | |
| 4 to 8 (even) De Stretford Drive, Bishops Tachbrook, Leamington Spa (CV33 9WE) | CV33 9WE | WARWICK | Freehold | £405,000 | |
| 10-16 (even) Williams Close, Bishops Tachbrook, Leamington Spa (CV33 9WG) | CV33 9WG | WARWICK | Freehold | £640,000 | |
| 1-5 (odd) Williams Close, Bishops Tachbrook, Leamington Spa (CV33 9WG) | CV33 9WG | WARWICK | Freehold | £480,000 | |
| 2-8 (even) Williams Close, Bishops Tachbrook, Leamington Spa (CV33 9WG) | CV33 9WG | WARWICK | Freehold | £420,000 | |
| 3 To 8 And, 10 Hewlands Crescent, Stratford-Upon-Avon (CV37 9YD) | CV37 9YD | STRATFORD-ON-AVON | Freehold | £513,552 | |
| 43 - 59 (odds) Spring Pool Meadow, Dudley (DY1 2PH) | DY1 2PH | DUDLEY | Freehold | £1,031,400 | |
| 19, 21, 23 and, 25 Groves Way, Hartlebury, Kidderminster (DY11 7TU) | DY11 7TU | WYCHAVON | Freehold | £504,000 | |
| 61, 63, 65 and 67 Groves Way, Hartlebury, Kidderminster (DY11 7TU) | DY11 7TU | WYCHAVON | Freehold | £344,000 | |
| 61-71 Inc (odd), Bottle Kiln Rise, Brierley Hill (DY5 2WF) | DY5 2WF | DUDLEY | Freehold | £504,600 | |
| 6 To 12 (even), Dutch Court, Kingswinford (DY6 7LY) | DY6 7LY | DUDLEY | Freehold | £480,000 | |
| 2-4 Dutch Court, Kingswinford (DY6 7LY) | DY6 7LY | DUDLEY | Freehold | £300,000 | |
| 41, 43, 45 And, 47 Herringbone Way, Kingswinford (DY6 7NE) | DY6 7NE | DUDLEY | Freehold | £400,000 | |
| 35 to 39 (odd), Herringbone Way, Kingswinford (DY6 7NE) | DY6 7NE | DUDLEY | Freehold | £360,000 | |
| 44 To 52 (even), Herringbone Way, Kingswinford (DY6 7NF) | DY6 7NF | DUDLEY | Freehold | £435,000 | |
| 64 To 70 (even), Herringbone Way, Kingswinford (DY6 7NF) | DY6 7NF | DUDLEY | Freehold | £380,000 | |
| 36 To 42 (even), Herringbone Way, Kingswinford (DY6 7NF) | DY6 7NF | DUDLEY | Freehold | £340,000 | |
| 15 to 19 (odds), Celtic Cross Drive, Kingswinford (DY6 7NJ) | DY6 7NJ | DUDLEY | Freehold | £450,000 | |
| Land and Buildings on the North side of Cleveland Road | WOLVERHAMPTON | Freehold | £2,560,000 | ||
| land and buildings on the north side of Wolverhampton Road, Walsall | WALSALL | Freehold | £1,170,000 | ||
| Warrener's Arms Ph, High Street, Brownhills, Walsall | WALSALL | Freehold | £697,500 | ||
| 1 Furnace Street, Walsall and 12 to 32 (even) Green Street, Walsall | WALSALL | Freehold | £653,913 | ||
| Plots 8-15, Knightley Road, Gnosall, Stafford | STAFFORD | Freehold | £478,790 | ||
| Plots 137-141, Chestnut Walk Estate, Browns Lane, Tamworth | LICHFIELD | Freehold | £442,000 | ||
| Plots 126-130, Chestnut Walk Estate, Browns Lane, Tamworth | LICHFIELD | Freehold | £442,000 | ||
| Plots 131-136, Chestnut Walk Estate, Browns Lane, Tamworth | LICHFIELD | Freehold | £360,000 | ||
| Plots, 26-32 and, 39-45 Knightley Road, Gnosall, Stafford | STAFFORD | Freehold | £338,650 | ||
| 1 Vervain Drive and 1 to 6 Zinnia Close, Rugby | RUGBY | Freehold | £336,491 | ||
| 1 and 3 Dadinton Drive, 10 Centenary Way and 7 to 35 (odd) Vashon Drive, Copcut, Droitwich | WYCHAVON | Freehold | £308,422 | ||
| Plots 52-63, Dudley Street, Bilston | WOLVERHAMPTON | Freehold | £304,200 | ||
| 1 to 21 (odd), William Reynolds Way, Snedshill, Telford | WREKIN | Freehold | £298,814 | ||
| 15-20 (inclusive) and 28-33 (inclusive) Acre Mews, Stafford (ST16 1GF) | ST16 1GF | STAFFORD | Freehold | £1,418,260 | |
| 41-45 (odd), Devereux Gardens, Great Haywood, Stafford (ST18 0WY) | ST18 0WY | STAFFORD | Freehold | £393,180 | |
| 13, 15, 17, 19, 21 and 23 Devereux Gardens, Great Haywood, Stafford (ST18 0WY) | ST18 0WY | STAFFORD | Freehold | £336,000 | |
| 6-8 Juliet Close, and 60-58 Montague Crescent, Penkridge, Stafford (ST19 5TP) and 60-58 Montague Crescent, Penkridge, Stafford (ST19 5SQ) | ST19 5TP | SOUTH STAFFORDSHIRE | Freehold | £418,419 | |
| 3-15 (odd), Fulmar Drive, Apley, Telford (TF1 6AR) | TF1 6AR | WREKIN | Freehold | £376,680 | |
| 51 to 67 (odd) George Wynn Way, Priorslee, Telford (TF2 9TH) | TF2 9TH | WREKIN | Freehold | £846,015 | |
| 83 to 89 (odd), George Wynn Way, Priorslee, Telford (TF2 9TH) | TF2 9TH | WREKIN | Freehold | £477,839 | |
| 23 to 29 (odd), St Martins Drive, Priorslee, Telford (TF2 9WE) | TF2 9WE | WREKIN | Freehold | £300,000 | |
| 10 to 24 (evens), Archway Drive, Telford (TF2 9WJ) | TF2 9WJ | WREKIN | Freehold | £696,000 | |
| 23 To 43 (odd), William Reynolds Way, Snedshill, Telford (TF2 9WT) | TF2 9WT | WREKIN | Freehold | £380,995 | |
| 53-63 Herbert Owen Drive, Priorslee, Telford (TF2 9XE) | TF2 9XE | WREKIN | Freehold | £831,217 | |
| 20 to 30 (even) Herbert Owen Drive, Priorslee, Telford (TF2 9XE) | TF2 9XE | WREKIN | Freehold | £526,452 | |
| Apartments 1 to 9, 13 Augusta Drive, Worcester (WR5 1TS) | WR5 1TS | WORCESTER | Freehold | £699,000 | |
| 2-10 Annethomas Crescent, Copcut, Droitwich (WR9 7GN) and 26 Bruton Avenue, Droitwich (WR9 7TE) | WR9 7GN | WYCHAVON | Freehold | £637,819 | |
| Plots 635 to 638, 646 and 647, Gresley Way, Copcut, Droitwich (WR9 7JD) | WR9 7JD | WYCHAVON | Freehold | £699,814 | |
| 43-49 (odd), Gresley Way, Copcut, Droitwich (WR9 7JD) | WR9 7JD | WYCHAVON | Freehold | £464,484 | |
| 1-9 (odd), Maynard Drive, Copcut, Droitwich (WR9 7JT) | WR9 7JT | WYCHAVON | Freehold | £833,327 | |
| 23-33 (odd), Bruton Avenue, Copcut, Droitwich (WR9 7TE) | WR9 7TE | WYCHAVON | Freehold | £516,342 | |
| 15 to 27 (odd), Shorelark Way, Norton Canes, Cannock (WS11 9AA) | WS11 9AA | CANNOCK CHASE | Freehold | £475,000 | |
| 4-12 (even), Bunting Way, Norton Canes, Cannock (WS11 9AL) | WS11 9AL | CANNOCK CHASE | Freehold | £470,000 | |
| 1-9 (odd), Bunting Way, Norton Canes, Cannock (WS11 9AL) | WS11 9AL | CANNOCK CHASE | Freehold | £470,000 | |
| 38-42 (even), Fulmar Drive, Norton Canes, Cannock (WS11 9AY) | WS11 9AY | CANNOCK CHASE | Freehold | £370,000 | |
| 43 to 49 (odd), Fulmar Drive, Norton Canes, Cannock (WS11 9AY) | WS11 9AY | CANNOCK CHASE | Freehold | £340,000 | |
| 13-19 (odd), Hawthorn Drive, Norton Canes, Cannock (WS11 9UF) | WS11 9UF | CANNOCK CHASE | Freehold | £362,285 | |
| 27, 29 And, 31 Hawthorn Drive, Norton Canes, Cannock (WS11 9UF) | WS11 9UF | CANNOCK CHASE | Freehold | £309,589 | |
| Land on the west side of Wilkes Avenue, Walsall (WS2 0JT) | WS2 0JT | WALSALL | Freehold | £341,472 | |
| Leada Acrow Ltd, Carl Street, Walsall (WS2 7BE) | WS2 7BE | WALSALL | Freehold | £725,000 | |
| 1-9 Mentor Close, Walsall (WS2 8BJ) | WS2 8BJ | WALSALL | Freehold | £525,025 | |
| 49 to 71 (Odd), Green Street, Walsall (WS2 8EH) | WS2 8EH | WALSALL | Freehold | £631,365 | |
| 7 to 11 (odd), and 15 to 31 (odd), Green Street, Walsall (WS2 8EH) | WS2 8EH | WALSALL | Freehold | £415,394 | |
| 139 Art Court, Walsall (WS2 9EF) | WS2 9EF | WALSALL | Freehold | £1,026,200 | |
| 43, 44 And 62 To, 69 Comet Drive, Wolverhampton (WV10 9AZ) | WV10 9AZ | WOLVERHAMPTON | Freehold | £1,602,098 | |
| 47 to 52 Comet Drive, Wolverhampton (WV10 9AZ) | WV10 9AZ | WOLVERHAMPTON | Freehold | £1,036,028 | |
| 31, 32, 33, 34, 41 and 42 Comet Drive, Wolverhampton (WV10 9AZ) | WV10 9AZ | WOLVERHAMPTON | Freehold | £817,822 | |
| 70-73 Comet Drive, Wolverhampton (WV10 9AZ) | WV10 9AZ | WOLVERHAMPTON | Freehold | £574,986 | |
| 74-76 Comet Drive, Wolverhampton (WV10 9AZ) | WV10 9AZ | WOLVERHAMPTON | Freehold | £411,844 | |
| 25, 39, 41, 43, 53 and 55 Broome Road, Wolverhampton (WV10 9SH) | WV10 9SH | WOLVERHAMPTON | Freehold | £863,500 | |
| Landlord Services, Wolverhampton City Council, Fifth Avenue, Wolverhampton (WV10 9TD) | WV10 9TD | WOLVERHAMPTON | Freehold | £544,000 | |
| Clothier Street Primary School, Harry Perks Street, Willenhall (WV13 1BN) | WV13 1BN | WALSALL | Freehold | £600,000 | |
| The Junction 42, Bilston Lane, Willenhall (WV13 2AB) | WV13 2AB | WALSALL | Freehold | £3,250,000 | |
| 4-16 Furnace Drive, Wolverhampton (WV2 2FF) | WV2 2FF | WOLVERHAMPTON | Freehold | £360,643 | |
| 72-118 Cable Street, Wolverhampton (WV2 2HY) | WV2 2HY | WOLVERHAMPTON | Freehold | £579,312 | |
| Tettenhall Wood School, School Road, Tettenhall Wood (WV6 8EJ) | WV6 8EJ | WOLVERHAMPTON | Freehold | £605,000 |
Value Summary
100 of 100 properties have recorded purchase prices.
