Officers & Directors
4 Active 13 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Land Securities Management Services Limited | Corporate Director | 1 Mar 2013 | United Kingdom | - | - |
| Ls Company Secretaries Limited | Corporate Secretary | 20 Apr 2011 | United Kingdom | - | - |
| Ls Director Limited | Corporate Director | 26 Sept 2008 | United Kingdom | - | - |
| Martin Richard Worthington | Director | 15 Jun 2022 | British | 48 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Eps Secretaries Limited | Corporate Secretary | 1 Aug 2000 | 30 Oct 2000 | United Kingdom | - |
| Francis William Salway | Director | 30 Apr 2003 | 26 Sept 2008 | British | 69 years |
| James Stephen Gillard | Director | 30 Jun 2021 | 15 Jun 2022 | British | 49 years |
| Land Securities Management Limited | Corporate Director | 26 Sept 2008 | 30 Apr 2013 | United Kingdom | - |
| Land Securities Management Services Limited | Corporate Director | 6 Sept 2001 | 26 Sept 2008 | - | - |
| Martin Reay Wood | Director | 26 Sept 2008 | 30 Jun 2021 | British | 66 years |
| Michael Anthony Bird | Director | 30 Oct 2000 | 6 Sept 2001 | British | 75 years |
| Michael Richard Hussey | Director | 30 Apr 2003 | 29 Oct 2004 | British | 61 years |
| Mikjon Limited | Corporate Director | 1 Aug 2000 | 30 Oct 2000 | United Kingdom | - |
| Neville William Johnson | Director | 30 Oct 2000 | 6 Sept 2001 | British | 79 years |
| Peter James Cleary | Director | 30 Apr 2003 | 2 Nov 2004 | Irish | 69 years |
| Peter James Cleary | Director | 16 Nov 2004 | 3 Mar 2008 | Irish | 69 years |
| Peter Maxwell Dudgeon | Secretary | 30 Oct 2000 | 30 Apr 2011 | British | - |
